Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
CROCS OHDC | 12 shipments |
CROCS INC | 7 shipments |
HS Code | Shipments |
---|---|
845320 Machinery; for making or repairing footwear, other than sewing machines | 18 shipments |
640299 Footwear; n.e.c. in heading no. 6402, (other than just covering the ankle), with outer soles and uppers of rubber or plastics | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2022-10-12 | DMALDZI304901 | CROCS INC | 12732.0 kg | 845320 | FOOTWEAR FOOTWEAR |
2022-09-08 | DMALDZI300165 | CROCS INC | 14312.0 kg | 845320 | FOOTWEAR FOOTWEAR FOOTWEAR |
2022-08-11 | DMALDZI296381 | CROCS INC | 14854.0 kg | 845320 | FOOTWEAR FOOTWEAR FOOTWEAR |
2022-06-18 | DMALDZI289374 | CROCS INC | 19255.0 kg | 845320 | FOOTWEAR FOOTWEAR FOOTWEAR FOOTWEAR |
2022-05-28 | DMALDZI292003 | CROCS INC | 10133.0 kg | 845320 | FOOTWEAR FOOTWEAR |
2022-03-10 | DMALSGNA58195 | CROCS INC | 15976.0 kg | 845320 | FOOTWEAR FOOTWEAR FOOTWEAR |
2022-03-10 | DMALSGNA59201 | CROCS INC | 3414.0 kg | 845320 | FOOTWEAR |
2021-05-20 | DMALSGNA43905 | CROCS OHDC | 14676.0 kg | 845320 | FOOTWEAR FOOTWEAR FOOTWEAR |
2021-05-15 | DMALSGNA44276 | CROCS OHDC | 8960.0 kg | 845320 | FOOTWEAR FOOTWEAR |
2021-04-22 | DMALSGNA43797 | CROCS OHDC | 14796.0 kg | 845320 | FOOTWEAR FOOTWEAR FOOTWEAR |
2021-04-21 | DMALSGNA44176 | CROCS OHDC | 10478.0 kg | 845320 | FOOTWEAR FOOTWEAR |
2021-04-03 | DMALSGNA41950 | CROCS OHDC | 26882.0 kg | 845320 | FOOTWEAR FOOTWEAR FOOTWEAR FOOTWEAR FOOTWEAR |
2021-03-28 | DMALSGNA40011 | CROCS OHDC | 5709.0 kg | 845320 | FOOTWEAR |
2021-03-28 | DMALSGNA40008 | CROCS OHDC | 9710.0 kg | 845320 | FOOTWEAR FOOTWEAR |
2021-03-07 | DMALSGNA39908 | CROCS OHDC | 13402.0 kg | 845320 | FOOTWEAR FOOTWEAR FOOTWEAR |
2021-02-12 | DMALSGNA39911 | CROCS OHDC | 3921.0 kg | 845320 | FOOTWEAR |
2021-01-27 | DMALSGNA35218 | CROCS OHDC | 26582.0 kg | 845320 | FOOTWEAR FOOTWEAR FOOTWEAR FOOTWEAR FOOTWEAR |
2021-01-21 | DMALSGNA38696 | CROCS OHDC | 28956.0 kg | 640299 | FOOTWEAR FOOTWEAR FOOTWEARHS CODE:640299640419640220 FOOTWEAR FOOTWEAR |
2021-01-09 | DMALSGNA37605 | CROCS OHDC | 3566.0 kg | 845320 | FOOTWEAR |
AP MOI 2 MY HANH NAM COM DUC HOA DIST |
---|