Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 2.50 | Average TEU per month: 3.75 |
Active Months: 10 | Average TEU per Shipment: 1.50 |
Shipment Frequency Std. Dev.: 1.51 |
Company Name | Shipments |
---|---|
VOLVO CAR USA LLC | 69 shipments |
HS Code | Shipments |
---|---|
700910 Glass; rear-view mirrors for vehicles | 45 shipments |
830250 Hat-racks, hat-pegs, brackets and similar fixtures, of base metal | 13 shipments |
870899 Vehicle parts and accessories; n.e.c. in heading no. 8708 | 10 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-07-28 | BANQ1060258416 | VOLVO CAR USA LLC | 6777.0 kg | 830250 | BRACKET |
2024-07-21 | BANQ1060530259 | VOLVO CAR USA LLC | 5197.0 kg | 830250 | BRACKET |
2024-07-21 | BANQ1060530256 | VOLVO CAR USA LLC | 8825.0 kg | 830250 | BRACKET |
2024-07-14 | BANQ1059711308 | VOLVO CAR USA LLC | 5340.0 kg | 830250 | BRACKET |
2024-06-23 | BANQ1060040332 | VOLVO CAR USA LLC | 5367.0 kg | 830250 | BRACKET NAC CUCC#HKHKGVOLVO - VOLVO |
2024-06-17 | BANQ1060118832 | VOLVO CAR USA LLC | 6503.0 kg | 830250 | BRACKET |
2024-06-17 | BANQ1060118834 | VOLVO CAR USA LLC | 6409.0 kg | 830250 | BRACKET |
2024-06-17 | BANQ1060118844 | VOLVO CAR USA LLC | 2763.0 kg | 830250 | BRACKET |
2024-05-30 | BANQ1059495282 | VOLVO CAR USA LLC | 1536.0 kg | 830250 | BRACKET |
2024-05-17 | BANQ1059240081 | VOLVO CAR USA LLC | 1267.0 kg | 830250 | BRACKET |
2024-05-11 | BANQ1059135531 | VOLVO CAR USA LLC | 3598.0 kg | 830250 | BRACKET |
2024-04-12 | BANQ1058679989 | VOLVO CAR USA LLC | 452.0 kg | NVH STAY | |
2024-03-28 | BANQ1058407245 | VOLVO CAR USA LLC | 2789.0 kg | 700910 | BRACKET REAR |
2024-03-28 | BANQ1058401724 | VOLVO CAR USA LLC | 1012.0 kg | 700910 | BRACKET REAR |
2024-02-19 | BANQ1057496390 | VOLVO CAR USA LLC | 378.0 kg | 700910 | REAR STAY BRACKET |
2024-02-13 | BANQ1057596007 | VOLVO CAR USA LLC | 5435.0 kg | 700910 | REAR STAY |
2024-02-01 | BANQ1057364109 | VOLVO CAR USA LLC | 125.0 kg | 700910 | REAR STAY |
2024-01-25 | BANQ1057224638 | VOLVO CAR USA LLC | 240.0 kg | 700910 | REAR STAY |
2024-01-22 | BANQ1057025628 | VOLVO CAR USA LLC | 240.0 kg | 700910 | REAR STAY |
2024-01-07 | BANQ1056884802 | VOLVO CAR USA LLC | 125.0 kg | 700910 | REAR STAY |
2024-01-03 | BANQ1056765002 | VOLVO CAR USA LLC | 182.0 kg | 700910 | REAR STAY |
2023-12-25 | BANQ1056630742 | VOLVO CAR USA LLC | 182.0 kg | 700910 | REAR STAY |
2023-12-20 | BANQ1056368948 | VOLVO CAR USA LLC | 125.0 kg | 700910 | REAR STAY |
2023-12-01 | BANQ1056224705 | VOLVO CAR USA LLC | 125.0 kg | 700910 | REAR STAY AUTO NVOCC: BANQ1055669817 |
2023-12-01 | BANQ1056495632 | VOLVO CAR USA LLC | 182.0 kg | 700910 | REAR STAY |
2023-11-27 | BANQ1056100656 | VOLVO CAR USA LLC | 68.0 kg | 700910 | REAR STAY |
2023-11-07 | BANQ1056009067 | VOLVO CAR USA LLC | 68.0 kg | 700910 | REAR STAY |
2023-10-23 | BANQ1054955948 | VOLVO CAR USA LLC | 211.0 kg | 700910 | REAR STAY |
2023-10-04 | BANQ1055063197 | VOLVO CAR USA LLC | 182.0 kg | 700910 | REAR STAY |
2023-10-03 | BANQ1055194022 | VOLVO CAR USA LLC | 308.0 kg | 700910 | REAR STAY |
2023-09-16 | BANQ1054828200 | VOLVO CAR USA LLC | 125.0 kg | 700910 | REAR STAY |
2023-09-10 | BANQ1054702441 | VOLVO CAR USA LLC | 68.0 kg | 700910 | REAR STAY |
2023-09-09 | BANQ1054535344 | VOLVO CAR USA LLC | 68.0 kg | 700910 | REAR STAY |
2023-08-24 | BANQ1054461289 | VOLVO CAR USA LLC | 68.0 kg | 700910 | REAR STAY |
2023-08-18 | BANQ1054204851 | VOLVO CAR USA LLC | 93.0 kg | 700910 | REAR STAY S C:7100145423 CUCC#HKHKGVOLVO - VOLVO AUTO NVOCC:BANQ1053970228 |
2023-08-14 | BANQ1054313164 | VOLVO CAR USA LLC | 182.0 kg | 870899 | REAR STAY HS CODE 870899 |
2023-08-07 | BANQ1054070013 | VOLVO CAR USA LLC | 68.0 kg | 700910 | REAR STAY |
2023-07-28 | BANQ1053917813 | VOLVO CAR USA LLC | 68.0 kg | 870899 | REAR STAY HS CODE:870899 |
2023-06-19 | BANQ1052817753 | VOLVO CAR USA LLC | 182.0 kg | 870899 | REAR STAY HS CODE:870899 |
2023-06-19 | BANQ1052790345 | VOLVO CAR USA LLC | 125.0 kg | 870899 | REAL STAY HS CODE 870899 |
2023-06-04 | BANQ1052947102 | VOLVO CAR USA LLC | 125.0 kg | 870899 | REAR STAY HS CODE:870899 |
2023-05-15 | BANQ1052146489 | VOLVO CAR USA LLC | 68.0 kg | 870899 | REAR STAY HS 870899 |
2023-05-12 | BANQ1052057722 | VOLVO CAR USA LLC | 265.0 kg | 870899 | REAR STAY HS CODE:870899 |
2023-05-12 | BANQ1052577466 | VOLVO CAR USA LLC | 125.0 kg | 870899 | REAR STAY HS CODE:870899 |
2023-05-08 | BANQ1052417963 | VOLVO CAR USA LLC | 68.0 kg | 870899 | REAR STAY HS CODE:870899 |
2023-04-26 | BANQ1051950927 | VOLVO CAR USA LLC | 182.0 kg | 870899 | REAR STAY HS 870899 |
2023-04-21 | BANQ1051814327 | VOLVO CAR USA LLC | 68.0 kg | 700910 | REAR STAY |
2023-04-11 | BANQ1051534128 | VOLVO CAR USA LLC | 125.0 kg | 700910 | REAR STAY |
2023-03-22 | BANQ1051127889 | VOLVO CAR USA LLC | 125.0 kg | 700910 | REAR STAY |
2023-03-16 | BANQ1051028951 | VOLVO CAR USA LLC | 125.0 kg | 700910 | REAR STAY |
NO 777 WEST XINGYUAN ROAD NANTONG 226300 CN |
---|