Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
PARUP TRADE CO LTD | 11 shipments |
HS Code | Shipments |
---|---|
610839 Nightdresses and pyjamas; women's or girls', of textile materials (other than cotton or man-made fibres), knitted or crocheted | 2 shipments |
441199 Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances | 1 shipments |
843510 Presses, crushers and similar machinery; used in the manufacture of wine, cider, fruit juices or similar beverages | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2023-08-22 | SMCMSZX23070147 | PARUP TRADE CO LTD | 10040.0 kg | 843510 | CONDENSING UNIT AIR COOLER COLD ROOM ICE MAKER SPC FLOORING FRIDGE FREEZER ORANGE JUICER SLUSH MACHINE JUICER FRESH MEAT SLICER ALL TABLES,TABLE IS SEPARATING PACKAGE FOR TWO MODELCHAIRS THIS SHIPMENT CONTAINS NO WOOD PACKA GING MATERIALS |
2023-08-20 | VIFCVITFE2307015 | PARUP TRADE CO LTD | 17670.0 kg | LAPTOP STAND | |
2023-07-27 | SMCMSZX23060290 | PARUP TRADE CO LTD | 13580.0 kg | 441199 | LAPTOP STAND THIS SHIPMENT CONTAINS NO WOOD PACKAGING MATERIALS |
2023-07-27 | SMCMSZX23060302 | PARUP TRADE CO LTD | 16730.0 kg | 610839 | LAPTOP STAND THIS SHIPMENT CONTAINS NO WOOD PACKING MATERIALS. |
2023-07-20 | SMCMSZX23060305 | PARUP TRADE CO LTD | 11010.0 kg | LAPTOP STAND | |
2023-07-20 | SMCMSZX23060293 | PARUP TRADE CO LTD | 15980.0 kg | LAPTOP STAND | |
2023-07-20 | SMCMSZX23060304 | PARUP TRADE CO LTD | 16550.0 kg | 610839 | LAPTOP STAND THIS SHIPMENT CONTAINS NO WOOD PACKING MATERIALS. |
2023-07-19 | SMCMSZX23060287 | PARUP TRADE CO LTD | 12120.0 kg | LAPTOP STAND | |
2023-07-19 | SMCMSZX23060323 | PARUP TRADE CO LTD | 11560.0 kg | LAPTOP STAND 8473309100 | |
2023-07-13 | SMCMSZX23060223 | PARUP TRADE CO LTD | 14690.0 kg | LAPTOP STAND 8473309100 | |
2023-07-13 | SMCMSZX23060224 | PARUP TRADE CO LTD | 12520.0 kg | LAPTOP STAND 8473309100 |
ROOM 1707 NO 206 FENGHUANG NORTH R |
---|