| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| ALEX AU | 1 shipments |
| ANAN ZHUANG | 1 shipments |
| FAN YANG | 1 shipments |
| HUALIN YU | 1 shipments |
| JIATONG LI | 1 shipments |
| NANG TAI MAI | 1 shipments |
| PHILLIP NGUYEN | 1 shipments |
| XIAOXI GE | 1 shipments |
| XINBEI LIU | 1 shipments |
| YA HSUAN CHIEH | 1 shipments |
| HS Code | Shipments |
|---|---|
| 392220 Plastics; lavatory seats and covers | 1 shipments |
| 560710 Twine, cordage, ropes and cables, whether or not plaited or braided; whether or not impregnated, coated, covered or sheathed with rubber or plastics | 1 shipments |
| 610220 Coats; women's or girls' overcoats, car-coats, capes, anoraks, wind-jackets and similar articles, of cotton, knitted or crocheted (excluding those of heading no. 6104) | 1 shipments |
| 611011 Jerseys, pullovers, cardigans, waistcoats and similar articles; knitted or crocheted, of wool or fine animal hair | 1 shipments |
| 620462 Trousers, bib and brace overalls, breeches and shorts; women's or girls', of cotton (not knitted or crocheted) | 1 shipments |
| 620630 Blouses, shirts and shirt-blouses; women's or girls', of cotton (not knitted or crocheted) | 1 shipments |
| 630520 Sacks and bags; of a kind used for the packing of goods, of cotton | 1 shipments |
| 701399 Glassware; n.e.c. in heading no. 7013, other than of lead crystal | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-12-14 | LAIV786671150696 | XIAOXI GE | 9.0 kg | 620630 | SHIRT |
| 2023-11-22 | LAIV785798930920 | XINBEI LIU | 4.0 kg | 560710 | SHORT COAT |
| 2023-11-17 | LAIV785342283163 | ALEX AU | 14.0 kg | 701399 | DECORATION |
| 2023-10-27 | LAIV784467879400 | HUALIN YU | 3.0 kg | 610220 | CLOAK |
| 2023-09-24 | LAIV783102318696 | ANAN ZHUANG | 8.0 kg | 611011 | VEST STRAP |
| 2023-09-13 | LAIV782423134973 | YA HSUAN CHIEH | 29.0 kg | TAI PAI | |
| 2023-09-01 | LAIV782040289676 | JIATONG LI | 4.0 kg | 392220 | QUILT COVER |
| 2023-08-14 | LAIV781332143664 | FAN YANG | 19.0 kg | 620462 | TROUSERS |
| 2023-07-10 | LAIV780036591598 | PHILLIP NGUYEN | 15.0 kg | HANDLE | |
| 2023-06-02 | LAIV397899762197 | NANG TAI MAI | 13.0 kg | 630520 | PACKING BAG |
| WAREHOUSE CENTER NO 03 JIQING STREE |
|---|