Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.12 | Average TEU per month: 0.17 |
Active Months: 2 | Average TEU per Shipment: 1.00 |
Shipment Frequency Std. Dev.: 0.34 |
Company Name | Shipments |
---|---|
UMAY TRADE CO LLC | 8 shipments |
UMAY TRADE COMPANY LLC | 1 shipments |
HS Code | Shipments |
---|---|
020610 Offal, edible; of bovine animals, fresh or chilled | 9 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-04-03 | LTKOMSE240301012 | UMAY TRADE CO LLC | 9641.0 kg | 020610 | DRYED OFFAL |
2023-11-29 | LTKOMSE231003871 | UMAY TRADE CO LLC | 9150.0 kg | 020610 | DRYED OFFAL |
2022-12-04 | LTKOMSE221118343 | UMAY TRADE CO LLC | 7255.0 kg | 020610 | DRYED OFFAL |
2022-10-20 | LTKOMSE220917128 | UMAY TRADE CO LLC | 14900.0 kg | 020610 | DRYED OFFAL |
2022-09-10 | LTKOMSE220816720 | UMAY TRADE CO LLC | 14250.0 kg | 020610 | DRYED OFFAL |
2022-05-13 | LTKOMSE220211421 | UMAY TRADE COMPANY LLC | 6385.0 kg | 020610 | DRYED OFFAL |
2022-03-12 | LTKOMSE220110916 | UMAY TRADE CO LLC | 11070.0 kg | 020610 | DRYED OFFAL |
2021-09-24 | LTKOMSE210906633 | UMAY TRADE CO LLC | 12150.0 kg | 020610 | DRYED OFFAL |
2021-08-24 | LTKOMSE210705200 | UMAY TRADE CO LLC | 14842.0 kg | 020610 | DRYED OFFAL |
AYDINLI SB MAH MATRAS CAD NO:12 Z01TUZLA ISTANBUL TURKEY |
---|