Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
LEXINGTON CHEMICALS LLC | 8 shipments |
HS Code | Shipments |
---|---|
400219 Rubber; synthetic, styrene-butadiene rubber (SBR) and carboxylated styrene-butadiene rubber (XSBR), (other than latex), in primary forms or in plates, sheets or strip | 7 shipments |
391000 Silicones; in primary forms | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2022-04-14 | SPNPPNSH2203658 | LEXINGTON CHEMICALS LLC | 36252.0 kg | 400219 | OH POLYMER OH POLYMER |
2022-04-14 | SPNPPNSH2202211 | LEXINGTON CHEMICALS LLC | 36252.0 kg | 400219 | OH POLYMER OH POLYMER |
2022-04-05 | SPNPPNSH2203603 | LEXINGTON CHEMICALS LLC | 54378.0 kg | 400219 | OH POLYMER OH POLYMER OH POLYMER |
2022-04-05 | SPNPPNSH2203604 | LEXINGTON CHEMICALS LLC | 36252.0 kg | 400219 | OH POLYMER OH POLYMER |
2022-02-24 | SPNPPNSH2201215 | LEXINGTON CHEMICALS LLC | 36252.0 kg | 400219 | OH POLYMER OH POLYMER |
2022-01-21 | SPNPPNSH2111237 | LEXINGTON CHEMICALS LLC | 40400.0 kg | 391000 | SILICONE OIL SILICONE OIL |
2021-11-03 | SPNPPNSH2109400 | LEXINGTON CHEMICALS LLC | 38266.0 kg | 400219 | OH POLYMER OH POLYMER |
2021-10-21 | SPNPPNSH2109327 | LEXINGTON CHEMICALS LLC | 36252.0 kg | 400219 | OH POLYMER OH POLYMER |
16 NO 104 YINHEWAN HUANGSHAN CITY |
---|