Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 1.21 | Average TEU per month: 2.12 |
Active Months: 3 | Average TEU per Shipment: 1.50 |
Shipment Frequency Std. Dev.: 3.29 |
Company Name | Shipments |
---|---|
BREILIN TRADE INC | 17 shipments |
HS Code | Shipments |
---|---|
481960 Paper and paperboard; box files, letter trays, storage boxes and similar articles, used in offices, shops or the like of paper, paperboard, cellulose wadding or webs of cellulose fibres | 6 shipments |
870510 Vehicles; crane lorries | 5 shipments |
392010 Plastics; plates, sheets, film, foil and strip (not self-adhesive), of polymers of ethylene, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2 shipments |
590500 Textile wall coverings of fabrics impregnated, coated, covered or laminated | 1 shipments |
790310 Zinc dust | 1 shipments |
842611 Cranes; overhead travelling cranes on fixed support | 1 shipments |
961590 Hairpins, curling pins, curling grips, hair curlers and the like (not those of heading no. 8516) and parts thereof | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-11-25 | PGCVMZ6641922 | BREILIN TRADE INC | 10996.0 kg | 481960 | ACRYLIC SHELVES STORAGE BOX |
2024-09-23 | PGCVMZ9813296 | BREILIN TRADE INC | 11452.0 kg | 842611 | SUPPORT |
2024-09-23 | PGCVMZ8749234 | BREILIN TRADE INC | 14307.0 kg | 961590 | HAIRPINS STICKER |
2024-09-22 | PGCVMZ2636447 | BREILIN TRADE INC | 11948.0 kg | 590500 | HOOK WALL STICKER |
2024-09-22 | PGCVMZ9053362 | BREILIN TRADE INC | 12027.0 kg | 481960 | MOBILE PHONE SHELL STORAGE BOX |
2024-09-16 | PGCVMZ9285109 | BREILIN TRADE INC | 11626.0 kg | 481960 | HAIRPINS STORAGE BOX |
2024-09-15 | PGCVMZ5006791 | BREILIN TRADE INC | 12608.0 kg | 392010 | PLASTIC MAT |
2024-09-15 | PGCVMZ5154689 | BREILIN TRADE INC | 13636.0 kg | 870510 | CURTAIN MOBILE PHONE SHELL |
2024-09-15 | PGCVMZ6891067 | BREILIN TRADE INC | 9052.0 kg | 481960 | MOBILE PHONE SHELL STORAGE BOX |
2024-09-09 | PGCVMZ9014436 | BREILIN TRADE INC | 11671.0 kg | 870510 | MOBILE PHONE SHELL HAIR ORNAMENTS |
2024-09-08 | PGCVMZ1673958 | BREILIN TRADE INC | 15459.0 kg | 870510 | MOBILE PHONE SHELL STICKER |
2024-09-08 | PGCVMZ5318601 | BREILIN TRADE INC | 14840.0 kg | 870510 | MOBILE PHONE SHELL STICKER |
2024-09-08 | PGCVMZ2847939 | BREILIN TRADE INC | 17321.0 kg | 481960 | STORAGE BOX STICKER |
2024-07-28 | PGCVMZ2704684 | BREILIN TRADE INC | 8933.0 kg | 790310 | TABLECLOTH DUST COVER |
2024-07-22 | PGCVMZ6174002 | BREILIN TRADE INC | 12232.0 kg | 870510 | MOBILE PHONE SHELL STICKER |
2024-07-22 | PGCVMZ8697548 | BREILIN TRADE INC | 11478.0 kg | 392010 | CURTAIN PLASTIC MAT |
2024-07-14 | PGCVMZ5595079 | BREILIN TRADE INC | 12412.0 kg | 481960 | CURTAIN STORAGE BOX |
NO 42 XIANGYANG ROAD HEZHOU GUANGXI CHINA |
---|