Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
HS Code | Shipments |
---|---|
430310 Furskin articles; apparel and clothing accessories | 3 shipments |
710391 Stones; rubies, sapphires and emeralds, worked (other than simply sawn or roughly shaped), not strung, mounted or set | 2 shipments |
842330 Weighing machines; constant weight scales and scales for discharging a predetermined weight of material into a bag or container, including hopper scales | 2 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2022-09-27 | TEUGHKG209327NYC | DSW INC | 2936.0 kg | 710391 | SHOES BAG JEWELRY APPAREL |
2022-09-27 | TEUGHKG215250LGB | MADA LLC | 13053.0 kg | 430310 | SHOES BAG APPAREL ACCESSORIES SHOES BAG APPAREL ACCESSORIES SHOES BAG APPAREL ACCESSORIES |
2022-09-16 | TEUGHKG000395NYC | DSW INC | 13030.0 kg | 710391 | SHOES BAG JEWELRY APPAREL SHOES BAG JEWELRY APPAREL SHOES BAG JEWELRY APPAREL |
2021-08-08 | TEUGHKG10822LAX | MADA LLC | 9927.0 kg | 430310 | APPAREL SHOES BAG ACCESSORIES APPAREL SHOES BAG ACCESSORIES |
2021-07-21 | TEUGHKG10821LAX | MADA LLC | 40157.0 kg | 430310 | APPAREL SHOES BAG ACCESSORIES |
2021-05-28 | TEUGHKG210521LAX | MADA LLC | 366.0 kg | 842330 | BAG APPARELS |
2021-03-10 | TEUGHKG21230LGB | MADA LLC | 1834.0 kg | 842330 | SHOES BAG APPAREL |
RIVA PARADISO STR NR 2 6900 PARADISO LUGANO SWITZERLAND |
---|