Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.27 | Average TEU per month: 0.67 |
Active Months: 2 | Average TEU per Shipment: 2.00 |
Shipment Frequency Std. Dev.: 0.70 |
Company Name | Shipments |
---|---|
SPECIALTY COMMODITIES LLC | 7 shipments |
CAPITOL FOOD COMPANY | 1 shipments |
HS Code | Shipments |
---|---|
110423 Cereal grains; worked (e.g. hulled, pearled, sliced or kibbled) of maize (corn) | 7 shipments |
120710 Oil seeds; palm nuts and kernels, whether or not broken | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-03-06 | OOLU2731533370 | SPECIALTY COMMODITIES LLC | 19480.0 kg | 110423 | PUMPKIN CHINESE HULLED GRADE AA |
2024-03-06 | OOLU2732550960 | SPECIALTY COMMODITIES LLC | 19480.0 kg | 110423 | PUMPKIN CHINESE HULLED GRADE AA IN TRANSIT T O USA |
2023-11-13 | OOLU2726672220 | SPECIALTY COMMODITIES LLC | 19480.0 kg | 110423 | PUMPKIN CHINESE HULLED GRADE AA IN TRANSIT TOUSA |
2023-11-13 | OOLU2726672221 | SPECIALTY COMMODITIES LLC | 19480.0 kg | 110423 | PUMPKIN CHINESE HULLED GRADE AA IN TRANSIT TOUSA |
2023-10-16 | OOLU2724781560 | SPECIALTY COMMODITIES LLC | 19480.0 kg | 110423 | PUMPKIN CHINESE HULLED GRADE AA IN TRANSIT TOUSA |
2023-08-22 | OOLU2721776611 | SPECIALTY COMMODITIES LLC | 19480.0 kg | 110423 | PUMPKIN CHINESE HULLED GRADE AA IN TRANSIT TOUSA |
2023-08-22 | OOLU2721776610 | SPECIALTY COMMODITIES LLC | 19480.0 kg | 110423 | PUMPKIN CHINESE HULLED GRADE AA IN TRANSIT TOUSA |
2021-11-03 | OOLU2681812430 | CAPITOL FOOD COMPANY | 18540.0 kg | 120710 | PUMPKINSEEDS KERNELS GRADE AA |
SMALLANDMICRO ENTERPRISES PIONEERP BAYANNUR NM CHINA |
---|