Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.15 | Average TEU per month: 0.29 |
Active Months: 2 | Average TEU per Shipment: 1.75 |
Shipment Frequency Std. Dev.: 0.38 |
Company Name | Shipments |
---|---|
SANNITI LLC | 13 shipments |
PASTA UOVO LLC | 3 shipments |
HS Code | Shipments |
---|---|
040690 Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | 13 shipments |
040610 Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 1 shipments |
071090 Vegetable mixtures; uncooked or cooked by steaming or boiling in water, frozen | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-04-20 | CDCCLI1247850900 | SANNITI LLC | 24785.0 kg | 040690 | PARMESAN CHEESE |
2024-02-18 | CDCCLI1247501905 | SANNITI LLC | 360.0 kg | 040610 | TALEGGIO CHEESE |
2023-11-27 | CDCCLI1237004000 | SANNITI LLC | 25354.0 kg | 040690 | PARMESAN CHEESE |
2023-09-21 | CDCCLI1236580810 | SANNITI LLC | 7320.0 kg | 040690 | ITALIAN PARMESAN CHEESE |
2023-07-03 | CDCCLI1236130405 | SANNITI LLC | 12448.0 kg | 040690 | PARMESAN CHEESE |
2022-12-04 | CDCCLI1224858800 | SANNITI LLC | 21785.0 kg | 040690 | PARMESAN CHEESE |
2022-10-24 | CDCCLI1224494700 | SANNITI LLC | 15705.0 kg | 040690 | PARMESAN CHEESE |
2022-07-25 | CDCCLI1223890200 | SANNITI LLC | 12633.0 kg | 040690 | PARMESAN CHEESE AND MELTED PARMESAN CHEESE |
2022-07-24 | SVDL0104076614 | PASTA UOVO LLC | 3246.0 kg | ALIMENTARY PRODUCTS | |
2022-05-10 | CDCCLI1223484800 | SANNITI LLC | 21920.0 kg | 040690 | PARMESAN CHEESE |
2022-02-28 | CDCCLI1212799500 | SANNITI LLC | 12650.0 kg | 040690 | PARMESAN CHEESE |
2021-12-10 | SVDL0103918090 | PASTA UOVO LLC | 1680.0 kg | 040690 | PARMESAN CHEESE |
2021-10-12 | CDCCLI1212035902 | SANNITI LLC | 5802.0 kg | 040690 | PARMESAN CHEESE HTS 040690 |
2021-08-29 | CDCCLI1211758500 | SANNITI LLC | 14770.0 kg | 040690 | PARMESAN CHEESE |
2021-05-17 | CDCCLI1211073300 | SANNITI LLC | 12835.0 kg | 040690 | PARMESAN ASIAGO AND FONTINA CHEESE |
2021-04-29 | SVDL0103767492 | PASTA UOVO LLC | 1680.0 kg | 071090 | PODS |
VIA MONTE AQUILA 22 |
---|