Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.08 | Average TEU per month: 0.17 |
Active Months: 1 | Average TEU per Shipment: 2.00 |
Shipment Frequency Std. Dev.: 0.29 |
Company Name | Shipments |
---|---|
CHOY FOONG INTERNATIONAL TRADE CO INC | 1 shipments |
TRISTAR FOOD WHOLESALE CO INC | 1 shipments |
HS Code | Shipments |
---|---|
150810 Vegetable oils; ground-nut oil and its fractions, crude, not chemically modified | 1 shipments |
200811 Nuts; ground-nuts, whether or not containing added sugar, other sweetening matter or spirit | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2025-01-09 | SXCOQDOE24110121 | TRISTAR FOOD WHOLESALE CO INC | 25935.0 kg | 200811 | BLANCHED PEANUT |
2023-02-13 | GLVVGL4501195 | CHOY FOONG INTERNATIONAL TRADE CO INC | 25677.0 kg | 150810 | PEANUT KERNELBLANCHED PEANUT KERNELDRIED BLACK FUNGUSDRIED MUSHROOM |
XIHUAN ROAD JUNAN COUNTY SHANDONG CHINA JUNAN CN |
---|