| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| CE | 1 shipments |
| TICONA EXEL WAREHOUSE | 1 shipments |
| HS Code | Shipments |
|---|---|
| 390120 Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 1 shipments |
| 722990 Steel, alloy; wire, of materials other than silico-manganese steel | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2021-09-13 | ALRB210805960308 | CE | 19475.0 kg | 722990 | CELANEX 2008 EF-NAT NATURAL 1000BB |
| 2021-07-28 | ALRB210605960069 | TICONA EXEL WAREHOUSE | 14919.0 kg | 390120 | GUR 4022 O BOX HS CODE: 39012090 |
| AM MOLENKOPF 15 50735 KOLN |
|---|