Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.27 | Average TEU per month: 0.38 |
Active Months: 4 | Average TEU per Shipment: 1.12 |
Shipment Frequency Std. Dev.: 0.46 |
Company Name | Shipments |
---|---|
WINEBOW INC | 21 shipments |
GOSLINGS LIMITED | 2 shipments |
W DIRECT LLC | 2 shipments |
AD ASTRA SELECTIONS | 1 shipments |
CAYMAN DISTRIBUTORS LIMITED | 1 shipments |
LOGISTICA EUROAMERICANA SA DE CV | 1 shipments |
HS Code | Shipments |
---|---|
220410 Wine; sparkling | 26 shipments |
220421 Wine; still, in containers holding 2 litres or less | 2 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-09-01 | ABTB5600924574 | W DIRECT LLC | 7840.0 kg | 220410 | WINE |
2024-06-28 | AMUH2406ACCMP136 | WINEBOW INC | 4480.0 kg | 220410 | WINE |
2024-05-12 | AMUH2404ACCMP129 | WINEBOW INC | 1120.0 kg | 220410 | WINE |
2024-03-20 | AMUH2403ACCMP013 | WINEBOW INC | 2240.0 kg | 220410 | WINE |
2024-02-24 | AMUH2401ACCMP228 | WINEBOW INC | 2240.0 kg | 220410 | WINE |
2024-01-07 | AMUH2312ACCMP152 | WINEBOW INC | 4480.0 kg | 220410 | WINE |
2023-12-05 | ABTB5600922177 | AD ASTRA SELECTIONS | 1584.0 kg | 220410 | WINE |
2023-10-19 | AMUH2309ABCMP028 | WINEBOW INC | 3360.0 kg | 220410 | WINE |
2023-08-31 | AMUH2308ABCMP002 | WINEBOW INC | 3040.0 kg | 220410 | WINE |
2023-07-17 | AMUH2306ABCMP049 | WINEBOW INC | 1508.0 kg | 220410 | WINE |
2023-07-17 | AMUH2306ABCMP051 | WINEBOW INC | 3360.0 kg | 220410 | WINE |
2023-06-14 | AMUH2305ACCMP226 | GOSLINGS LIMITED | 1320.0 kg | 220410 | WINE |
2023-05-17 | AMUH2304ABCMP135 | WINEBOW INC | 3360.0 kg | 220410 | WINE |
2023-04-23 | AMUH2304ABCMP083 | WINEBOW INC | 1120.0 kg | 220410 | WINE |
2023-03-23 | AMUH2302ABCMP049 | WINEBOW INC | 1120.0 kg | 220410 | WINE |
2023-02-19 | AMUH2301ABCMP086 | WINEBOW INC | 1040.0 kg | 220410 | WINE |
2023-01-17 | AMUH2212ABCMP007 | WINEBOW INC | 2976.0 kg | 220410 | WINE |
2022-11-24 | AMUH2210ACCMP274 | GOSLINGS LIMITED | 934.0 kg | 220410 | WINE |
2022-10-27 | AMUH2209ABCMP086 | WINEBOW INC | 3744.0 kg | 220410 | WINE |
2022-10-08 | ABTB5600918889 | W DIRECT LLC | 19588.0 kg | 220410 | WINE |
2022-10-07 | AMUH2209ABCMP020 | WINEBOW INC | 2688.0 kg | 220410 | WINE |
2022-09-22 | AMUH2208ABCMP057 | WINEBOW INC | 736.0 kg | 220410 | WINE |
2022-06-14 | AMUH2205ABCMP009 | WINEBOW INC | 2288.0 kg | 220421 | HSC 220421 WINE |
2021-12-19 | AMUH2111ABCMP100 | WINEBOW INC | 5408.0 kg | 220410 | WINE |
2021-02-25 | AMUH2101ABCMP051 | WINEBOW INC | 2000.0 kg | 220410 | WINE |
2021-02-20 | IFSN1065970A | CAYMAN DISTRIBUTORS LIMITED | 448.0 kg | 220421 | INTO 2 PLTS WINE |
2021-02-11 | IFSN1059271 | LOGISTICA EUROAMERICANA SA DE CV | 1140.0 kg | 220410 | INTO 1 PKG WINE |
2020-12-28 | AMUH2102ABCMP091 | WINEBOW INC | 5090.0 kg | 220410 | WINE |
AVENIDA DE VIZCAYA 8 |
---|