LURVIN RADAMES VENTURA SAGASTUME CA
LURVIN RADAMES VENTURA SAGASTUME CA's Shipments Over Time
Supply Ratings
Shipment Reliability and Frequency Volume of Goods
Avg. Shipments per Month: 0.00 Average TEU per month: 0.00
Active Months: 0 Average TEU per Shipment: N/A
Shipment Frequency Std. Dev.: 0.00
Shipments By Companies
Company Name Shipments
RGC COFFEE INC 7 shipments
SUCAFINA NA INC 5 shipments
PARAGON COFFEE TRADE HAMILTON 2 shipments
COFFEE AMERICA USA CORP 1 shipments
INTERNATIONAL COFFEE CORP 1 shipments
PARAGON COFFEE TRADE COMPANY 1 shipments
ROYAL COFFEE INC 1 shipments
ROYAL COFFEE NEW YORK INC 1 shipments
STC NJ HAMILTON POOL 1 shipments
Shipments By HS Code
HS Code Shipments
090111 Coffee; not roasted or decaffeinated 16 shipments
090110 Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion 2 shipments
090190 Coffee; husks and skins, coffee substitutes containing coffee in any proportion 2 shipments
to show market analysis.
Similar Suppliers
to see more.
Latest Shipments
Arrival Date Bill Of Lading Consignee Weight HS Code Description
2023-08-20 SUDU23PCR001501X RGC COFFEE INC 38225.0 kg 090111 GREEN COFFEE BEANS LOT NO. 204 HONDURAS ARABICA COFFEE, GREEN COFFEE BEANS STRICTLY HIGH GROWN EUROPEAN PREPARATION RAINFOREST ALLIANCE CERTIFIED CAFE VENTURA-HONDURAS 550 BAGS | LOT-203-204 CTR# S766-2 / ALD21940 REF# C-7527 EXP CERT NO. 08567/2022-2023 ORIGEN CERT NO.13-01-08567 ICO CODE: 13-181-203 CROP-2022/2023 HS CODE 09011100 H. SUD SC# EURC3001119 TOTAL NET WEIGHT: 37,950.00 KGS TOTAL GROSS WEIGHT: 38,225.00 KGS CAFE VENTURA-FDA-17465351992 RGC FDA #11005273936. C
2023-08-07 SUDU23PCR001393A PARAGON COFFEE TRADE COMPANY 19113.0 kg 090111 HONDURAS ARABICA COFFEE, GREEN COFFEE BEANS STRICTLY HIGH GROWN EUROPEAN PREPARATION ORGANIC, CERTIFIED BY MAYACERT CAFE VENTURA-HONDURAS 275 GRAINPRO BAGS / LOT-287 CTR# A767A / REF# C-7610 EXP CERT NO. 09283/2022-2023 ORIGEN CERT NO.13-01-09283 ICO CODE: 13-181-220 CROP-2022/2023 HS CODE 09011100 H. SUD SC# EURC 3001119 TOTAL NET WEIGHT: 18,975.00 KGS TOTALGROSS WEIGHT: 19,112.50 KGS CAFE VENTURA-FDA -17465351992 SERVICE TYPE: FCL/FCL FREIG
2023-08-03 SUDU23PCR001394X PARAGON COFFEE TRADE HAMILTON 19113.0 kg 090111 HONDURAS ARABICA COFFEE, GREEN COFFEE BEANS STRICTLY HIGH GROWN EUROPEAN PREPARATION ORGANIC, CERTIFIED BY MAYACERT CAFE VENTURA-HONDURAS 275 BAGS / LOT-288 CTR# A767A / REF# C-7610 EXP CERT NO. 08915/2022-2023 ORIGEN CERT NO.13-01-08915 ICO CODE: 13-181-171 CROP-2022/2023 HS CODE 09011100 H. SUD SC# EURC3001119 T OTAL NET WEIGHT: 18,975.00 KGS TOTAL GROSS WEIGHT: 19,112.50 KGS CAFE VENTURA-FDA-17465351992 SERVICE TYPE: FCL/FCL - CY/CY FREIGH
2023-06-02 SUDU23PCR000926X RGC COFFEE INC 57338.0 kg 090111 LOT NO. 105 OF GREEN COFFEE BEANS NET WEIGHT:18,975.00 KGS GROSS WEIGHT: 19,112.50 KGS LOT NO. 104 OF GREEN COFFEE BEANS NET WEIGHT:18,975.00 KGS GROSS WEIGHT: 19,112.50 KGS HONDURAS ARABICA COFFEE, GREEN COFFEE BEANS STRICTLY HIGH GROWN EUROPEAN PREPARATION CAFE VENTURA-HONDURAS 825 BAGS | LOT-103 TO 105 CTR# S596 REF# C-7292 EXP CERT NO. 05342/2022-2023 ORIGEN CERT NO.13-01-05342 ICO CODE: 13-181-082 TOTAL NET WEIGHT: 56,925.00 KGS TOTAL GROSS WEIGHT: 57,337.50 KGS CROP-2022/2023 HS CODE 09011100 H. SUD SC# EURC2000578 CAFE VE NTURA-FDA-17465351992 RGC FDA #11005273936. C-TPAT #40250111 SERVICE TYPE: FCL/FCL FR
2023-06-01 SUDU23PCR000854X RGC COFFEE INC 19113.0 kg 090111 HONDURAS ARABICA COFFEE, GREEN COFFEE BEANS STRICTLY HIGH GROWN EUROPEAN PREPARATION RAINFOREST ALLIANCE CERTIFIED TODOS AL AGUA CAFE VENTURA-HONDURAS 275 BAGS | LOT-115 CTR# S709#1 / ALD21873 REF# C-7420 EXP CERT NO. 05764/2022-2023 ORIGEN CERT NO.13-01-05764 ICO CODE:13-181-090 CROP-2022/2023 HS CODE 09011100 H . SUD SC# EURC2000578 TOTAL NET WEIGHT: 18,975.00 KGS TOTAL GROSS WEIGHT: 19,112.50 KGS CAFE VENTURA-FDA-17465351992 RGC FDA #1100
2023-05-05 SUDU23PCR000577X COFFEE AMERICA USA CORP 19808.0 kg 090111 1 | 20 CNTR | 285 BAGS | LOT-086 HONDURAS ARABICA COFFEE, GREEN COFFEE BEANS STRICTLY HIGHGROWN EUROPEAN PREPARATION RAINFOREST ALLIAN CE CERTIFIED CAFE VENTURA-HONDURAS CTR# P04387.000 REF# C-7417 EXP CERT NO. 03921/2022-2023 ORIGEN CERT NO.13-01-03921 ICO CODE: 13-181-073 TOTAL NET WEIGHT: 19,665.00 KGS TOTAL GR OSS WEIGHT: 19,807.50 KGS CROP-2022/2023 H.SUD SC# EURC2000578 HS CODE: 0901.11.0025 PRODUCT OF HONDURAS CAFE VENTURA-FDA-13861410
2023-05-02 SUDU23PCR000712X SUCAFINA NA INC 19113.0 kg 090190 1 | 20 CNTR | 275 BAGS | LOT-083 275 JUTE BAGS HONDURAS ARABICA GREEN COFFEE NOT ROASTED /NOT GROUND REQUIRES FURTHER PROCESSING PRIOR TO CONSUMPTION HONDURAS ARABICA COFFEE, GREE N COFFEE BEANS CERRO NEGRO RAINFOREST ALLIANCE CERTIFIED CAFE VENTURA-HONDURAS CTR# NPHN-18292 REF# C-7054 EXP CERT NO. 04284/2022-2023 ORIGEN CERT NO.13-01-04284 ICO CODE: 13-181- 070 TOTAL NET WEIGHT: 18,975.00 KGS TOTAL GROSS WEIGHT: 19,112.50 KGS CROP-2022/2023
2023-05-01 SUDU23PCR000507X INTERNATIONAL COFFEE CORP 57338.0 kg 090111 3 | 20 CNTR | 825 BAGS | LOT-133 TO 135 HONDURAS ARABICA COFFEE, GREEN COFFEE BEANS HIGH GROWN EUROPEAN PREPARATION ORGANIC, CERTIFIED BY MAYACERT CAFE VENTURA-HONDURAS CTR# 33545 EXP CERT NO. 0000/2022-2023 ORIGEN CERT NO.13-01-0000 ICO CODE: 13-181-104 CROP-2022/2023 HS CODE 09011100 H. SUD SC# EURC2000578 TOTAL NET WEIGHT: 56,925.00 KGS TOTAL GROSS WEIGHT : 57,337.50 KGS CAFE VENTURA-FDA-13861410838 RGC FDA #11005273936. C-TPAT #40250111 S LOT NO. 135 OF 275 BAGS GREEN COFFEE BEANS NET WEIGHT: 18,975.00 KGS GROSS WEIGHT: 19,112.50 KGS LOT NO. 134 OF 275 BAGS GREEN COFFEE BEANS NET WEIGHT: 18,975.00 KGS GROSS WEIGHT: 19,112.50 KGS
2023-04-23 SUDU23PCR000481X STC NJ HAMILTON POOL 19113.0 kg 090111 1 | 20 CNTR | 275 BAGS | LOT-084 HONDURAS ARABICA COFFEE, GREEN COFFEE BEANS STRICTLY HIGHGROWN EUROPEAN PREPARATION ORGANIC, CERTIFIE D BY MAYACERT CAFE VENTURA-HONDURAS CTR# P36354 REF# ALD21797 REF# C-7301 EXP CERT NO. 03535/2022-2023 ORIGEN CERT NO.13-01-03535 ICO CODE: 13-181-071 TOTAL NET WEIGHT: 18,975.00 K GS TOTAL GROSS WEIGHT: 19,112.50 KGS CROP-2022/2023 H.SUD SC# EURC2000578 HS CODE: 0901.11PRODUCT OF HONDURAS CAFE VENTURA-FDA-13
2023-04-20 SUDU23PCR000610X SUCAFINA NA INC 19113.0 kg 090190 1 | 20 CNTR | 275 BAGS | LOT-049 275 JUTE BAGS HONDURAS ARABICA GREEN COFFEE NOT ROASTED /NOT GROUND REQUIRES FURTHER PROCESSING PRIOR TO CONSUMPTION HONDURAS ARABICA COFFEE, GREE N COFFEE BEANS STRICTLY HIGH GROWN EUROPEAN PREPARATION FAIRTRADE ORGANIC, CERTIFIED BY MAYACERT PRODUCER: UNIOCASMO CAFE VENTURA-HONDU RAS CTR# NPHN-18761 REF# C-7179 EXP CERT NO. 03533/2022-2023 ORIGEN CERT NO.13-01-03533 ICO CODE: 13-181-042 TOTAL NET WEIGHT: 18,
2023-04-11 SUDU23PCR000427X SUCAFINA NA INC 19113.0 kg 090111 1 | 20 CNTR | 275 BAGS | LOT-048 275 JUTE BAGS HONDURAS ARABICA GREEN COFFEE NOT ROASTED /NOT GROUND REQUIRES FURTHER PROCESSING PRIOR TO CONSUMPTION HONDURAS ARABICA COFFEE, GREE N COFFEE BEANS HIGH GROWN EUROPEAN PREPARATION RAINFOREST ALLIANCE CERTIFIED CAFE VENTURA-HONDURAS CTR# NPHN-18291 REF# C-7053 EXP CERT NO. 02970/2022-2023 ORIGEN CERT NO.13-01-029 70 ICO CODE: 13-181-041 CROP-2022/2023 H.SUD SC# EURC2000578 HS CODE: 0901.11 PRODUCT
2023-04-09 SUDU23PCR000607X RGC COFFEE INC 57338.0 kg 090111 LOT NO. 070 LOT NO. 071 3 | 20 CNTR | 825 BAGS | LOT-069 TO 071 HONDURAS ARABICA COFFEE, GREEN COFFEE BEANS STRICTLY HIGH GROWN EUROPEAN PREPARATION CAFE VENTURA-HONDURAS CTR# S595 REF# C-7291 EXP CERT NO. 03534/2022-2023 ORIGEN CERT NO.13-01-03534 ICO CODE: 13-181-059 TOTAL NET WEIGHT: 56,925.00 KGS TOTAL GROSS WEIGHT: 57,337.50 KGS CRO P-2022/2023 HS CODE 09011100 H. SUD SC# EURC2000578 CAFE VENTURA-FDA-17465351992 RGC FDA #11005273936. C-TPAT #40250111 SERVICE TY
2023-04-06 SUDU23PCR000387X PARAGON COFFEE TRADE HAMILTON 19113.0 kg 090111 1 | 20 CNTR | 275 BAGS | LOT-065 HONDURAS ARABICA COFFEE, GREEN COFFEE BEANS STRICTLY HIGHGROWN EUROPEAN PREPARATION ORGANIC, CERTIFIE D BY MAYACERT CAFE VENTURA-HONDURAS CTR# A575A REF# C-7340 EXP CERT NO. 03248/2022-2023 ORIGEN CERT NO.13-01-03248 ICO CODE: 13-181-056PRODUCER: AOPCAFEH CROP-2022/2023 HS CODE 09 011100 H. SUD SC# EURC2000578 TOTAL NET WEIGHT: 18,975.00 KGS TOTAL GROSS WEIGHT: 19,112.50 KGS CAFE VENTURA-FDA-17465351992 SERVI
2023-04-01 SUDU23PCR000412X ROYAL COFFEE INC 19113.0 kg 090111 1 | 20 CNTR | 275 BAGS | LOT-092 HONDURAS ARABICA COFFEE, GREEN COFFEE BEANS HIGH GROWN EUROPEAN PREPARATION ORGANIC 100%, CERTIFIED BYMAYACERT CAFE VENTURA-HONDURAS EXP CERT NO. 03250/2022-2023 ORIGEN CERT NO.13-01-03250 ICO CODE: 13-181-076 CTR# 30396 REF# 20/233192 TOTAL NET WEIGHT: 18,975.00 KGS TOTAL GROSS W EIGHT: 19,112.50 KGS CROP-2022/2023 HS CODE 09011100 H.SUD SC# EURC2000578 CAFE VENTURA-FDA-17465351992 SERVICE TYPE: FCL/FCL ORGA
2023-03-17 SUDU23PCR000336X RGC COFFEE INC 19113.0 kg 090111 1 | 20 CNTR | 275 BAGS | LOT-014 HONDURAS ARABICA COFFEE, GREEN COFFEE BEANS STRICTLY HIGHGROWN EUROPEAN PREPARATION CAFE VENTURA-HOND URAS CTR# S621#1 / ALD21815 REF# C-7320 EXP CERT NO. 02525/2022-2023 ORIGEN CERT NO.13-01-02525 ICO CODE: 13-181-011 CROP-2022/2023 HS CODE 09011100 H. SUD SC# EURC2000578 TOTAL NE T WEIGHT: 18,975.00 KGS TOTAL GROSS WEIGHT: 19,112.50 KGS CAFE VENTURA-FDA-13861410838 RGCFDA #11005273936. C-TPAT #40250111 SERV
2023-03-01 SUDU23PCR000335X RGC COFFEE INC 57338.0 kg 090111 3 | 20 CNTR | 825 BAGS | LOT-040 TO 042 HONDURAS ARABICA COFFEE, GREEN COFFEE BEANS STRICTLY HIGH GROWN EUROPEAN PREPARATION CAFE VENTURA-HONDURAS CTR# S594 REF# C-7290 EXP CERT NO. 02223/2022-2023 ORIGEN CERT NO.13-01-02223 ICO CODE: 13-181-036 CROP-2022/2023 HS CODE 09011100 H. SUD SC# EURC2000578 TOTAL NET WEIG HT: 56,925.00 KGS TOTAL GROSS WEIGHT: 57,337.50 KGS CAFE VENTURA-FDA-13861410838 RGC FDA #11005273936. C-TPAT #40250111 SERVICE TY LOT NO. 041 LOT NO. 042
2023-02-10 SUDU23PCR000125X SUCAFINA NA INC 19113.0 kg 090110 1 | 20 CNTR | 275 BAGS | LOT-001 275 JUTE BAGS HONDURAS ARABICA GREEN COFFEE NOT ROASTED /NOT GROUND REQUIRES FURTHER PROCESSING PRIOR TO CONSUMPTION HONDURAS ARABICA COFFEE, GREE N COFFEE BEANS STRICTLY HIGH GROWN EUROPEAN PREPARATION RAINFOREST ALLIANCE CERTIFIED CAFEVENTURA-HONDURAS CTR# NPHN-18289 REF# C-7051 EXP CERT NO. 01159/2020-2021 ORIGEN CERT NO. 13-01-01159 ICO CODE: 13-181-001 CROP-2022/2023 H.SUD SC# EURC2000578 HS CODE: 0901.1
2023-02-09 SUDU22PCR002614X ROYAL COFFEE NEW YORK INC 19113.0 kg 090111 1 | 20 CNTR | 275 BAGS | LOT-016 HONDURAS ARABICA COFFEE, GREEN COFFEE BEANS HIGH GROWN EUROPEAN PREPARATION ORGANIC 100%, CERTIFIED BYMAYACERT CAFE VENTURA-HONDURAS EXP CERT NO. 01295/2022-2023 ORIGEN CERT NO.13-01-01295 ICO CODE: 13-181-012 CTR# 30214 REF# 20/233164 TOTAL NET WEIGHT: 18,975.00 KGS TOTAL GROSS W EIGHT: 19,112.50 KGS CROP-2022/2023 HS CODE 09011100 H.SUD SC# EURC2000578 CAFE VENTURA-FDA-13861410838 SERVICE TYPE: FCL/FCL ORGA
2023-02-09 SUDU23PCR000124X SUCAFINA NA INC 19113.0 kg 090110 1 | 20 CNTR | 275 BAGS | LOT-018 275 JUTE BAGS HONDURAS ARABICA GREEN COFFEE NOT ROASTED /NOT GROUND REQUIRES FURTHER PROCESSING PRIOR TO CONSUMPTION HONDURAS ARABICA COFFEE, GREE N COFFEE BEANS STRICTLY HIGH GROWN EUROPEAN PREPARATION RAINFOREST ALLIANCE CERTIFIED CAFEVENTURA-HONDURAS CTR# NPHN-18290 REF# C-7052 EXP CERT NO. 01296/2022-2023 ORIGEN CERT NO. 13-01-01296 ICO CODE: 13-181-014 CROP-2022/2023 H.SUD SC# EURC2000578 HS CODE: 0901.1
2023-01-26 SUDU23PCR000133X RGC COFFEE INC 38225.0 kg 090111 1 | 20 CNTR | 550 BAGS | LOT-010-011 HONDURASARABICA COFFEE, GREEN COFFEE BEANS STRICTLY HIGH GROWN EUROPEAN PREPARATION CAFE VENTURA-HONDURAS CTR# S593 REF# C-7289 EXP CERT NO. 01158/2022-2023 ORIGEN CERT NO.13-01-01158 ICO CODE: 13-181-009 CROP-2021/2022 HS CODE 09011100 H. SUD SC# EURC2000578 TOTAL NET WEIGHT: 37,950.00 KGS TOTAL GROSS WEIGHT: 38,225.00 KGS CAFE VENTURA-FDA-13861410838 RGC FDA #11005273936. C-TPAT #40250111 SERVICE TYPE: LOT NO. 011
Contact information Request
to request contact information.
Other address