Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
THE SPANISH VINEYARD | 8 shipments |
PARK | 3 shipments |
HS Code | Shipments |
---|---|
220210 Waters; including mineral and aerated, containing added sugar or other sweetening matter or flavoured | 5 shipments |
220510 Vermouth and other wine of fresh grapes, flavoured with plants or aromatic substances, in containers holding 2 litres or less | 3 shipments |
220410 Wine; sparkling | 2 shipments |
820140 Tools, hand; axes, bill hooks and similar hewing tools, of a kind used in agriculture, horticulture or forestry | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2023-05-03 | CMDUIBC1061193 | PARK | 21621.0 kg | 220210 | ------------ CMAU9222847 DESCRIPTION---------CARBONATED WINE -------------GENERIC DESCRIPTION-------------FREIGHT COLLECT |
2023-04-07 | CMDUIBC1051572 | PARK | 21621.0 kg | 220410 | ------------ CMAU4676533 DESCRIPTION---------WINE -------------GENERIC DESCRIPTION-------------FREIGHT COLLECT |
2023-03-27 | CMDUIBC1052007 | PARK | 21621.0 kg | 220210 | ------------ CMAU9379137 DESCRIPTION---------CARBONATED WINE -------------GENERIC DESCRIPTION-------------FREIGHT COLLECT |
2022-10-31 | CMDUIBC0994640 | THE SPANISH VINEYARD | 21621.0 kg | 220410 | ------------ SEKU5829934 DESCRIPTION---------WINE AND CARBONATED WINE -------------GENERIC DESCRIPTION-------------FREIGHT COLLECT FREIGHT PREPAID |
2022-05-26 | CMDUIBC0907476 | THE SPANISH VINEYARD | 21559.0 kg | 220210 | ------------ CMAU9173418 DESCRIPTION---------CARBONATED WINE -------------GENERIC DESCRIPTION-------------FREIGHT COLLECT FREIGHT PREPAID |
2022-03-15 | CMDUIBC0865891 | THE SPANISH VINEYARD | 21622.0 kg | 220510 | ------------ CMAU8679607 DESCRIPTION---------CARBONATED WINE HS CODE: 220510 -------------GENERIC DESCRIPTION-------------FREIGHT COLLECT |
2021-12-07 | YMLUT912006159B | THE SPANISH VINEYARD | 7207.0 kg | 220510 | VERMOUTH GRPE WINE FLAVORED WTH PLANTS ETC CTCAVA HS CODE 220510 |
2021-09-09 | HLCUBC1LG08263AA | THE SPANISH VINEYARD | 21621.0 kg | 220210 | CARBONATED WINE HBL NUMBER HLCUBC1LG08263AA |
2021-09-03 | YMLUT912005869A | THE SPANISH VINEYARD | 21622.0 kg | 220510 | VERMOUTH GRPE WINE FLAVORED WTH PLANTS ETC CTCARBONATED WINE HS CODE 220510 . NOTIFY ONLY CONTACT PERSONMR. CARLOS PELAEZ |
2021-06-18 | CMDUIBC0735003 | THE SPANISH VINEYARD | 19719.0 kg | 820140 | ------------ CMAU4780574 DESCRIPTION---------CARBONATED WINE THIS MASTER BILL COVERS NON-AUTOMATED NVOCC HOUSE BILL NUMBER -------------GENERIC DESCRIPTION-------------FREIGHT PREPAID |
2021-06-07 | CMDUIBC0734036 | THE SPANISH VINEYARD | 21466.0 kg | 220210 | ------------ CMAU5128581 DESCRIPTION---------CARBONATED WINE -------------GENERIC DESCRIPTION------------- |
CARRER R DE PENYAFORT 31 08730 BARCELONA |
---|