Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
MAHAIDAI MURRAY | 2 shipments |
NIGEL MURRAY | 2 shipments |
HS Code | Shipments |
---|---|
190230 Food preparations; pasta (excluding stuffed), cooked or otherwise prepared | 1 shipments |
220430 Grape must; n.e.c. in heading no. 2009, n.e.c. in item no. 2204.2 | 1 shipments |
732392 Cast iron; table, kitchen and other household articles and parts thereof, of cast iron, enamelled | 1 shipments |
851240 Windscreen wipers, defrosters and demisters; electrical, of kinds used for cycles or motor vehicles | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2023-02-24 | TSCWM231034 | MAHAIDAI MURRAY | 453.6 kg | 851240 | VEHICLE VIN#5TETX22NX9Z605248 |
2023-01-27 | TSCWM23427 | MAHAIDAI MURRAY | 54.43 kg | 220430 | TOYOYA TACOMA YEAR.2009.VIN 57ETX22NX9Z605248 |
2022-07-01 | TSCWM221449 | NIGEL MURRAY | 102.06 kg | 732392 | STOVE |
2022-05-20 | TSCWM22996 | NIGEL MURRAY | 43.55 kg | 190230 | PASTA, CANNED VEGETABLES, SAUCES, CLOTHES |
17 KENSINGSON AVE |
---|