Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
AMD MEDICOM INC | 24 shipments |
AMD MEDICOM COLUMBUS | 5 shipments |
AMD MEIDCOM INC | 2 shipments |
HS Code | Shipments |
---|---|
848490 Gasket sets or assortments of gaskets and similar joints; dissimilar in composition, put up in pouches, envelopes or similar packings | 31 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2022-10-24 | HYSLNTPE22090215 | AMD MEDICOM COLUMBUS | 19118.0 kg | 848490 | STERILIZATION POUCHES PATTERSON |
2022-09-29 | HYSLNTPE22080396 | AMD MEDICOM COLUMBUS | 18874.0 kg | 848490 | STERILIZATION POUCHES PATTERSON |
2022-09-12 | HYSLNTPE22080107 | AMD MEDICOM COLUMBUS | 8066.0 kg | 848490 | STERILIZATION POUCHES |
2022-08-27 | HYSLNTPE22080165 | AMD MEDICOM INC | 9100.0 kg | 848490 | STERILIZATION POUCHES |
2022-08-19 | HYSLNTPE22070253 | AMD MEDICOM COLUMBUS | 18996.0 kg | 848490 | STERILIZATION POUCHES |
2022-08-12 | HYSLNTPE22070092 | AMD MEDICOM COLUMBUS | 18590.0 kg | 848490 | STERILIZATION POUCHES |
2022-07-21 | HYSLNTPE22060251 | AMD MEIDCOM INC | 19329.0 kg | 848490 | STERILIZATION POUCHES |
2022-07-20 | HYSLNTPE22070023 | AMD MEDICOM INC | 17943.0 kg | 848490 | STERILIZATION POUCHES |
2022-07-12 | HYSLNTPE22060220 | AMD MEDICOM INC | 17118.0 kg | 848490 | STERILIZATION POUCHES |
2022-07-09 | HYSLNTPE22060198 | AMD MEDICOM INC | 18758.0 kg | 848490 | STERILIZATION POUCHES |
2022-07-01 | HYSLNTPE22060097 | AMD MEDICOM INC | 16566.0 kg | 848490 | STERILIZATION POUCHES |
2022-07-01 | HYSLNTPE22060101 | AMD MEDICOM INC | 18272.0 kg | 848490 | STERILIZATION POUCHES PATTERSON |
2022-05-26 | HYSLNTPE22040400 | AMD MEDICOM INC | 19026.0 kg | 848490 | STERILIZATION POUCHES |
2022-05-13 | HYSLNTPE22040107 | AMD MEDICOM INC | 18054.0 kg | 848490 | STERILIZATION POUCHES |
2022-05-06 | HYSLNTPE22030374 | AMD MEDICOM INC | 19009.0 kg | 848490 | STERILIZATION POUCHES |
2022-04-21 | HYSLNTPE22030342 | AMD MEDICOM INC | 16064.0 kg | 848490 | STERILIZATION POUCHES |
2022-03-23 | HYSLNTPE22020309 | AMD MEDICOM INC | 17017.0 kg | 848490 | STERILIZATION POUCHES PATTERSON |
2022-03-04 | HYSLNTPE22020067 | AMD MEDICOM INC | 18596.0 kg | 848490 | STERILIZATION POUCHES PATTERSON |
2022-02-02 | HYSLNTPE21120042 | AMD MEDICOM INC | 18160.0 kg | 848490 | STERILIZATION POUCHES PATTERSON |
2021-11-24 | HYSLNTPE21110296 | AMD MEDICOM INC | 17620.0 kg | 848490 | STERILIZATION POUCHES PATTERSON |
2021-11-01 | HYSLNTPE21100590 | AMD MEDICOM INC | 17773.0 kg | 848490 | STERILIZATION POUCHES PATTERSON PO 4401027870( PO 93114) |
2021-08-10 | HYSLNTPE21070411 | AMD MEDICOM INC | 17845.0 kg | 848490 | STERILIZATION POUCHES PATTERSON PO 4400988242( PO 92516) |
2021-08-10 | HYSLNTPE21070410 | AMD MEDICOM INC | 17920.0 kg | 848490 | STERILIZATION POUCHES PATTERSON PO 4401006569( PO 92744) |
2021-07-03 | HYSLNTPE21060166 | AMD MEDICOM INC | 17768.0 kg | 848490 | STERILIZATION POUCHES PATTERSON PO 4400988257( PO 92515) |
2021-05-31 | HYSLNTPE21040347 | AMD MEDICOM INC | 17950.0 kg | 848490 | STERILIZATION POUCHES PATTERSON |
2021-05-06 | HYSLNTPE21040068 | AMD MEDICOM INC | 18667.0 kg | 848490 | STERILIZATION POUCHES PATTERSON |
2021-03-31 | HYSLNTPE21030036 | AMD MEDICOM INC | 17996.0 kg | 848490 | STERILIZATION POUCHES |
2021-03-25 | HYSLNTPE21030058 | AMD MEIDCOM INC | 20274.0 kg | 848490 | STERILIZATION POUCHES |
2021-03-25 | HYSLNTPE21030064 | AMD MEDICOM INC | 17996.0 kg | 848490 | STERILIZATION POUCHES |
2021-03-04 | HYSLNTPE21020151 | AMD MEDICOM INC | 16992.0 kg | 848490 | PATTERSON STERILIZATION POUCHES |
2021-01-23 | HYSLNTPE20120434 | AMD MEDICOM INC | 17768.0 kg | 848490 | PATTERSON STERILIZATION POUCHES |
NO 11 SEC 2 LIGONG 1RD WUJIE TOWNSHIP YILAN COUNTY 26841 |
---|