MR OU JUNXIN
MR OU JUNXIN's Shipments Over Time
Supply Ratings
Shipment Reliability and Frequency Volume of Goods
Avg. Shipments per Month: 0.00 Average TEU per month: 0.00
Active Months: 0 Average TEU per Shipment: N/A
Shipment Frequency Std. Dev.: 0.00
Shipments By Companies
Company Name Shipments
3PL LOGISTICS 19 shipments
3PL LOGISTICS INC 17 shipments
Shipments By HS Code
HS Code Shipments
847160 Units of automatic data processing machines; input or output units, whether or not containing storage units in the same housing 19 shipments
440500 Wood; wood wool and wood flour 9 shipments
441223 Plywood, veneered panels and similar laminated wood 4 shipments
442090 Wood; marquetry and inlaid wood, caskets and cases for jewellery or cutlery and similar articles of wood, wooden articles of furniture not falling in chapter 94 2 shipments
691200 Ceramic tableware, kitchenware, other household articles and toilet articles; other than of porcelain or china 2 shipments
to show market analysis.
Similar Suppliers
to see more.
Latest Shipments
Arrival Date Bill Of Lading Consignee Weight HS Code Description
2021-02-26 JCSM358500532 3PL LOGISTICS INC 14.0 kg 440500 WOOD SPOON 2
2021-02-26 JCSM360028147 3PL LOGISTICS INC 14.0 kg 440500 WOOD SPOON 2
2021-02-26 JCSM360072367 3PL LOGISTICS INC 14.0 kg 440500 WOOD SPOON 2
2021-02-26 JCSM359026035 3PL LOGISTICS INC 17.0 kg 441223 WOOD SPOON 1
2021-02-26 JCSM359034400 3PL LOGISTICS INC 17.0 kg 441223 WOOD SPOON 1
2021-02-26 JCSM359764621 3PL LOGISTICS INC 18.0 kg 441223 WOOD SPOON 1
2021-02-26 JCSM359797597 3PL LOGISTICS INC 14.0 kg 441223 WOOD SPOON 1
2021-02-26 JCSM360000989 3PL LOGISTICS INC 17.0 kg 440500 WOOD SPOON 2
2021-02-26 JCSM360075417 3PL LOGISTICS INC 15.0 kg 440500 WOOD SPOON 2
2021-02-26 JCSM360160575 3PL LOGISTICS INC 15.0 kg 442090 WOOD UTENSIL
2021-02-26 JCSM360038903 3PL LOGISTICS INC 17.0 kg 440500 WOOD SPOON 2
2021-02-26 JCSM360646023 3PL LOGISTICS INC 14.0 kg 440500 WOOD SPOON 2
2021-02-26 JCSM360895077 3PL LOGISTICS INC 17.0 kg 440500 WOOD SPOON 2
2021-02-26 JCSM360949125 3PL LOGISTICS INC 14.0 kg 440500 WOOD SPOON 2
2021-02-26 JCSM360463640 3PL LOGISTICS INC 17.0 kg 442090 WOOD UTENSIL
2021-02-26 JCSM358314565 3PL LOGISTICS INC 19.0 kg 691200 SPOON
2021-02-26 JCSM358387728 3PL LOGISTICS INC 19.0 kg 691200 SPOON
2021-01-17 JCSM358327560 3PL LOGISTICS 12.0 kg 847160 PRINTER
2021-01-17 JCSM358450613 3PL LOGISTICS 12.0 kg 847160 PRINTER
2021-01-17 JCSM358760725 3PL LOGISTICS 12.0 kg 847160 PRINTER
2021-01-17 JCSM358909511 3PL LOGISTICS 12.0 kg 847160 PRINTER
2021-01-17 JCSM359009232 3PL LOGISTICS 12.0 kg 847160 PRINTER
2021-01-17 JCSM359024135 3PL LOGISTICS 12.0 kg 847160 PRINTER
2021-01-17 JCSM359084795 3PL LOGISTICS 12.0 kg 847160 PRINTER
2021-01-17 JCSM359627690 3PL LOGISTICS 12.0 kg 847160 PRINTER
2021-01-17 JCSM359683558 3PL LOGISTICS 12.0 kg 847160 PRINTER
2021-01-17 JCSM359746507 3PL LOGISTICS 12.0 kg 847160 PRINTER
2021-01-17 JCSM359872657 3PL LOGISTICS 12.0 kg 847160 PRINTER
2021-01-17 JCSM360203822 3PL LOGISTICS 12.0 kg 847160 PRINTER
2021-01-17 JCSM360632878 3PL LOGISTICS 12.0 kg 847160 PRINTER
2021-01-17 JCSM360778668 3PL LOGISTICS 12.0 kg 847160 PRINTER
2021-01-17 JCSM360359281A 3PL LOGISTICS 12.0 kg 847160 PRINTER
2021-01-17 JCSM358058995 3PL LOGISTICS 12.0 kg 847160 PRINTER
2021-01-17 JCSM358065049 3PL LOGISTICS 12.0 kg 847160 PRINTER
2021-01-17 JCSM358274386 3PL LOGISTICS 12.0 kg 847160 PRINTER
2021-01-17 JCSM358510852 3PL LOGISTICS 12.0 kg 847160 PRINTER
Contact information Request
to request contact information.
Other address
RD NIUHU COMMUNITY GUANLAN SCN