Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.40 | Average TEU per month: 0.83 |
Active Months: 4 | Average TEU per Shipment: 1.67 |
Shipment Frequency Std. Dev.: 0.83 |
Company Name | Shipments |
---|---|
THIRD LEAF WINES LLC | 27 shipments |
USA WINE WEST | 4 shipments |
BRISTOL CELLAR LTD | 2 shipments |
NEW LAST BOTTLE INC | 1 shipments |
SOUTHERN GLAZERS W&S OF ILLINOIS | 1 shipments |
SPRINGBOK CO LTD | 1 shipments |
HS Code | Shipments |
---|---|
200969 Juice; grape, of a Brix value exceeding 30, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 19 shipments |
220421 Wine; still, in containers holding 2 litres or less | 7 shipments |
843510 Presses, crushers and similar machinery; used in the manufacture of wine, cider, fruit juices or similar beverages | 6 shipments |
220400 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 | 1 shipments |
282420 Lead oxides; red lead and orange lead | 1 shipments |
330129 Oils, essential; n.e.c. in heading no. 3301 (terpeneless or not), including concretes and absolutes | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-07-10 | BQEGZAC228633 | BRISTOL CELLAR LTD | 831.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
2024-06-13 | BQEGZAC226130 | THIRD LEAF WINES LLC | 18510.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
2024-06-13 | BQEGZAC226129 | THIRD LEAF WINES LLC | 18660.0 kg | 843510 | WINES |
2024-06-12 | BQEGZAC225134 | THIRD LEAF WINES LLC | 18660.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
2024-04-06 | BQEGZAC219603 | THIRD LEAF WINES LLC | 18430.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
2024-01-18 | BQEGZAC213651 | THIRD LEAF WINES LLC | 10380.0 kg | 843510 | WINES |
2023-09-18 | BQEGZAC203840 | THIRD LEAF WINES LLC | 18540.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
2023-08-25 | BQEGZAC199489 | NEW LAST BOTTLE INC | 18490.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
2023-06-07 | BQEGZAC196915 | THIRD LEAF WINES LLC | 19240.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
2023-05-26 | BQEGZAC195883 | THIRD LEAF WINES LLC | 19220.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
2023-03-02 | BQEGZAC186400 | SOUTHERN GLAZERS W&S OF ILLINOIS | 1878.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
2023-02-05 | BQEGZAC185942 | THIRD LEAF WINES LLC | 20140.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
2023-02-05 | BQEGZAC185944 | THIRD LEAF WINES LLC | 20120.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
2023-02-05 | BQEGZAC186035 | BRISTOL CELLAR LTD | 960.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
2022-12-13 | BQEGZAC182314 | THIRD LEAF WINES LLC | 19560.0 kg | 843510 | WINES CUSTOMS CODE220421 |
2022-10-05 | BQEGZAC177512 | THIRD LEAF WINES LLC | 19480.0 kg | 220421 | WINES CUSTOMS CODE 220421 |
2022-07-07 | BQEGZAC171350 | THIRD LEAF WINES LLC | 18040.0 kg | 843510 | WINES |
2022-04-18 | BQEGZAC165312 | THIRD LEAF WINES LLC | 18790.0 kg | 220421 | WINES HS CODE 220421 |
2022-03-31 | BQEGZAC154465 | THIRD LEAF WINES LLC | 10460.0 kg | 220421 | FABLE SYRAH CABERNET ROSE CUSTOMS CODE 220421 |
2022-03-10 | BQEGZAC160840 | THIRD LEAF WINES LLC | 15728.0 kg | 220421 | HS CODE 220421 MULDERBOSCH CAB SAUV ROSE MULDBLANC MULDERBOSCH CAB SAUV ROSE MULDERBOSCH WINES |
2022-02-09 | BQEGZAC160061 | THIRD LEAF WINES LLC | 36760.0 kg | 220421 | SAUVIGNON BLANC HS CODE 220421 CHENIN BLANC,FAITHFUL HOUND,CABERNET ROSE,SAU. |
2022-01-24 | BQEGZAC158917 | USA WINE WEST | 1525.0 kg | 220421 | RED BLEND, CHENIN BLANC HS CODE 220421 |
2021-10-24 | BQEGZAC151248 | THIRD LEAF WINES LLC | 19980.0 kg | 220421 | CABERNET FRANC CHENIN BLNAC FAITHFUL HOUND SAS CODE 220421 |
2021-07-20 | BQEGZAC143262 | THIRD LEAF WINES LLC | 18760.0 kg | 220400 | CABERNET ROSE CABERNET ROSE CUSTOMS CODE 2204. |
2021-06-25 | BQEGZAC141745 | THIRD LEAF WINES LLC | 75310.0 kg | 330129 | CABERNET ROSE 2020 CUSTOM CODE-220421 WINES CUSTOM CODE-220421 SAUVIGNON BLANC CUSTOM CODE-220421 CABERNET ROSE CUSTOM CODE-220421 |
2021-05-14 | BQEGZAC139436 | THIRD LEAF WINES LLC | 10780.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
2021-05-14 | BQEGZAC139310 | THIRD LEAF WINES LLC | 7502.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
2021-05-10 | BQEGZAC138429 | USA WINE WEST | 826.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
2021-04-29 | BQEGZAC136610 | THIRD LEAF WINES LLC | 18740.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
2021-04-28 | BQEGZAC137070 | USA WINE WEST | 879.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
2021-03-20 | BQEGZAC135015 | THIRD LEAF WINES LLC | 38000.0 kg | CABERNET ROSE 2020 CUSTOMS CODE-220421 SAUVIGNON BLANC 2019 FAITHFUL HOUND 2017 CHEN. | |
2021-03-18 | BQEGZAC134355 | THIRD LEAF WINES LLC | 19000.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
2021-03-06 | BQEGZAC132853 | SPRINGBOK CO LTD | 231.0 kg | 843510 | WINES |
2021-01-20 | BQEGZACA31885M | THIRD LEAF WINES LLC | 11880.0 kg | 843510 | WINES |
2021-01-20 | BQEGZAC132453 | USA WINE WEST | 1008.0 kg | 282420 | FABLE MOUNTAIN VINEYARDS RAPTOR POST RED 2018. |
2020-12-28 | BQEGZAC131178 | THIRD LEAF WINES LLC | 20000.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
ROAD |
---|