Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
HOLEX USA | 6 shipments |
BUDS FLORAL IMPORTERS | 4 shipments |
SOLE FARMS | 2 shipments |
HS Code | Shipments |
---|---|
060310 Flowers; cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | 8 shipments |
670290 Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of materials other than plastics | 4 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2022-05-26 | SUWVAGR00006286 | HOLEX USA | 31.0 kg | 060310 | FRESH CUT FLOWERS |
2022-04-04 | SUWVAGR00004988 | HOLEX USA | 9.07 kg | 060310 | FRESH CUT FLOWERS |
2022-03-24 | SUWVAGR00004857 | HOLEX USA | 10.0 kg | 060310 | FRESH CUT FLOWERS |
2022-03-10 | SUWVAGR00004739 | HOLEX USA | 15.0 kg | 060310 | FRESH CUT FLOWERS |
2022-02-24 | SUWVAGR00004707 | BUDS FLORAL IMPORTERS | 11.0 kg | 060310 | FRESH CUT FLOWERS |
2022-02-24 | SUWVAGR00004708 | HOLEX USA | 18.0 kg | 060310 | FRESH CUT FLOWERS |
2022-02-18 | SUWVAGR00004664 | HOLEX USA | 14.0 kg | 060310 | FRESH CUT FLOWERS |
2022-02-18 | SUWVAGR00004674 | BUDS FLORAL IMPORTERS | 10.0 kg | 060310 | FRESH CUT FLOWERS |
2021-10-26 | SUWVAGR00002696 | BUDS FLORAL IMPORTERS | 3.0 kg | 670290 | FLOWERS |
2021-10-21 | SUWVAGR00002697 | SOLE FARMS | 170.0 kg | 670290 | FLOWERS |
2021-10-15 | SUWVAGR00002620 | BUDS FLORAL IMPORTERS | 3.0 kg | 670290 | FLOWERS |
2021-10-15 | SUWVAGR00002621 | SOLE FARMS | 98.0 kg | 670290 | FLOWERS |
PANAMERICANA NORTE KM 22 BARRIO LA GUYLLABAMBA ECUADOR |
---|