Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
RICHARDSON ELECTRONICS LTD | 12 shipments |
SOJITZ AEROSPACE AMERICA CORP | 2 shipments |
HS Code | Shipments |
---|---|
854071 Tubes; microwave, magnetrons, excluding grid-controlled tubes | 12 shipments |
850490 Electrical transformers, static converters and inductors; parts thereof | 2 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2021-12-30 | EXDO6930185652 | RICHARDSON ELECTRONICS LTD | 305.0 kg | 854071 | MAGNETRONS |
2021-12-06 | EXDO6930185192 | RICHARDSON ELECTRONICS LTD | 190.0 kg | 854071 | MAGNETRONS |
2021-11-04 | EXDO6930184797 | RICHARDSON ELECTRONICS LTD | 240.0 kg | 854071 | MAGNETRONS |
2021-10-08 | EXDO6930184339 | RICHARDSON ELECTRONICS LTD | 230.0 kg | 854071 | MAGNETRONS |
2021-08-31 | EXDO6930183809 | RICHARDSON ELECTRONICS LTD | 225.0 kg | 854071 | MAGNETRONS |
2021-07-18 | EXDO6930183272 | RICHARDSON ELECTRONICS LTD | 175.0 kg | 854071 | MAGNETRONS |
2021-06-22 | EXDO6930182730 | RICHARDSON ELECTRONICS LTD | 195.0 kg | 854071 | MAGNETRONS |
2021-05-24 | EXDO6930182212 | RICHARDSON ELECTRONICS LTD | 195.0 kg | 854071 | MAGNETRONS |
2021-04-21 | EXDO6930181662 | RICHARDSON ELECTRONICS LTD | 245.0 kg | 854071 | MAGNETRONS |
2021-04-01 | EXDO6930180825 | RICHARDSON ELECTRONICS LTD | 85.0 kg | 854071 | MAGNETRONS |
2021-03-08 | EXDO6930180207 | RICHARDSON ELECTRONICS LTD | 275.0 kg | 854071 | MAGNETRONS |
2021-01-28 | KWEO113046518120 | SOJITZ AEROSPACE AMERICA CORP | 1515.0 kg | 850490 | SATELLITE DATA UP CONVERTER & SATELLITE DATA DOWN CONVERTER (ROHAS COMPONENTS) (8543.70) |
2021-01-28 | EXDO6930179775 | RICHARDSON ELECTRONICS LTD | 250.0 kg | 854071 | MAGNETRONS |
2020-12-01 | KWEO113046495613 | SOJITZ AEROSPACE AMERICA CORP | 640.0 kg | 850490 | SATELLITE DATA UP CONVERTER (8543.70) |
1-1 FUKUOKA 2-CHOME |
---|