Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.25 | Average TEU per month: 0.25 |
Active Months: 1 | Average TEU per Shipment: 1.00 |
Shipment Frequency Std. Dev.: 0.87 |
Company Name | Shipments |
---|---|
W W INDUSTRIAL GROUP INC | 24 shipments |
LIBERTY FOODS TRADE COMPANY LLC | 3 shipments |
HS Code | Shipments |
---|---|
160411 Fish preparations; salmon, prepared or preserved, whole or in pieces (but not minced) | 16 shipments |
080510 Fruit, edible; oranges, fresh or dried | 11 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-06-26 | COSU6386361720 | LIBERTY FOODS TRADE COMPANY LLC | 16830.0 kg | 080510 | 15OZ MANDARIN ORANGES NSA |
2024-06-18 | COSU6386164220 | LIBERTY FOODS TRADE COMPANY LLC | 16830.0 kg | 080510 | 15OZ MANDARIN ORANGES NSA |
2024-06-06 | COSU6384902520 | LIBERTY FOODS TRADE COMPANY LLC | 16830.0 kg | 080510 | 15OZ MANDARIN ORANGES IN LIGHT SYRUP PO#317226 JDE SHORT # - |
2022-05-21 | COSU6330733160 | W W INDUSTRIAL GROUP INC | 20160.0 kg | 080510 | 6/A10 CANNED BROKEN MANDARIN ORANGES IN LIGHTSYRUP |
2022-04-05 | COSU6326905100 | W W INDUSTRIAL GROUP INC | 20160.0 kg | 160411 | 6/A10 CANNED WHOLE MANDARIN ORANGES IN LIGHT SYRUP |
2022-03-30 | COSU6324932270 | W W INDUSTRIAL GROUP INC | 20160.0 kg | 160411 | 6/A10 CANNED WHOLE MANDARIN ORANGES IN LIGHT SYRUP |
2021-10-29 | COSU6313107850 | W W INDUSTRIAL GROUP INC | 20160.0 kg | 160411 | 6/A10 CANNED WHOLE MANDARIN ORANGES IN LIGHT SYRUP THIS SHI |
2021-10-29 | COSU6313107870 | W W INDUSTRIAL GROUP INC | 20160.0 kg | 160411 | 6/A10 CANNED WHOLE MANDARIN ORANGES IN LIGHT SYRUP THIS SHI |
2021-10-29 | COSU6313107890 | W W INDUSTRIAL GROUP INC | 20160.0 kg | 160411 | 6/A10 CANNED WHOLE MANDARIN ORANGES IN LIGHT SYRUP THIS SHI |
2021-09-07 | COSU6309699590 | W W INDUSTRIAL GROUP INC | 20160.0 kg | 160411 | 6/A10 CANNED WHOLE MANDARIN ORANGES IN LIGHT SYRUP |
2021-09-01 | COSU6307537200 | W W INDUSTRIAL GROUP INC | 20160.0 kg | 160411 | 6/A10 CANNED WHOLE MANDARIN ORANGES IN LIGHT SYRUP |
2021-08-04 | COSU6305448590 | W W INDUSTRIAL GROUP INC | 20160.0 kg | 160411 | 6/A10 CANNED WHOLE MANDARIN ORANGES IN LIGHT SYRUP |
2021-07-30 | COSU6304599270 | W W INDUSTRIAL GROUP INC | 40320.0 kg | 160411 | 6/A10 CANNED WHOLE MANDARIN ORANGES IN LIGHT SYRUP 6/A10 CANNED WHOLE MANDARIN ORANGES IN LIGHT SYRUP |
2021-07-30 | COSU6303891270 | W W INDUSTRIAL GROUP INC | 40320.0 kg | 160411 | 6/A10 CANNED WHOLE MANDARIN ORANGES IN LIGHT SYRUP 6/A10 CANNED WHOLE MANDARIN ORANGES IN LIGHT SYRUP |
2021-06-22 | COSU6301276270 | W W INDUSTRIAL GROUP INC | 20160.0 kg | 160411 | 6/A10 CANNED WHOLE MANDARIN ORANGES IN LIGHT SYRUP |
2021-06-22 | COSU6301276250 | W W INDUSTRIAL GROUP INC | 20160.0 kg | 160411 | 6/A10 CANNED WHOLE MANDARIN ORANGES IN LIGHT SYRUP |
2021-06-18 | COSU6300465500 | W W INDUSTRIAL GROUP INC | 20160.0 kg | 160411 | 6/A10 CANNED WHOLE MANDARIN ORANGES IN LIGHT SYRUP |
2021-06-18 | COSU6300462570 | W W INDUSTRIAL GROUP INC | 20160.0 kg | 080510 | 6/A10 BROKEN MANDARIN ORANGES IN LIGHT SYRUP THIS |
2021-06-13 | COSU6298039830 | W W INDUSTRIAL GROUP INC | 40320.0 kg | 080510 | 6/A10 CANNED BROKEN MANDARIN ORANGES IN LIGHTSYRUP 6/A10 CANNED BROKEN MANDARIN ORANGES IN LIGHTSYRUP |
2021-04-29 | COSU6294120190 | W W INDUSTRIAL GROUP INC | 20160.0 kg | 080510 | 6/A10 CANNED BROKEN MANDARIN ORANGES IN LIGHTSYRUP |
2021-04-27 | COSU6294900070 | W W INDUSTRIAL GROUP INC | 20160.0 kg | 080510 | 6/A10 CANNED BROKEN MANDARIN ORANGES IN LIGHTSYRUP |
2021-04-20 | COSU6293541710 | W W INDUSTRIAL GROUP INC | 20160.0 kg | 080510 | 6/A10 CANNED BROKEN MANDARIN ORANGES IN LIGHTSYRUP |
2021-04-20 | COSU6293567550 | W W INDUSTRIAL GROUP INC | 20160.0 kg | 080510 | 6/A10 CANNED BROKEN MANDARIN ORANGES IN LIGHTSYRUP |
2021-03-25 | COSU6291453950 | W W INDUSTRIAL GROUP INC | 40320.0 kg | 160411 | 6/A10 CANNED WHOLE MANDARIN ORANGES IN LIGHT SYRUP THIS SHIP 6/A10 CANNED WHOLE MANDARIN ORANGES IN LIGHT SYRUP THIS SHIP |
2021-03-19 | COSU6288887630 | W W INDUSTRIAL GROUP INC | 40320.0 kg | 080510 | 6/A10 CANNED BROKEN MANDARIN ORANGES IN LIGHTSYRUP THIS SHI 6/A10 CANNED BROKEN MANDARIN ORANGES IN LIGHTSYRUP THIS SHI |
2021-03-01 | COSU6287900780 | W W INDUSTRIAL GROUP INC | 20160.0 kg | 160411 | 6/A10 CANNED WHOLE MANDARIN ORANGES IN LIGHT SYRUP THIS SHIP |
2020-12-30 | COSU6284676010 | W W INDUSTRIAL GROUP INC | 20160.0 kg | 160411 | 6/A10 CANNED WHOLE MANDARIN ORANGES IN LIGHT SYRUP THIS SHIP |
DONGSHAN TANGXI TOWN YINZHOU DIST NINGBO ZJ 315000 CHINA |
---|