| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.24 | Average TEU per month: 0.50 |
| Active Months: 4 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 0.44 |
| Company Name | Shipments |
|---|---|
| SURYA CARPET INC | 10 shipments |
| YARAGHI LLC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 570210 Carpets and other textile floor coverings; woven, (not tufted or flocked), whether or not made up, including kelem, schumacks, karamanie and similar hand-woven rugs | 6 shipments |
| 570190 Carpets and other textile floor coverings; knotted, of textile materials (other than wool or fine animal hair), whether or not made up | 3 shipments |
| 391590 Plastics n.e.c. in heading no. 3915; waste, parings and scrap | 1 shipments |
| 570252 Carpets and other textile floor coverings; woven, (not tufted or flocked), whether or not made up, including kelem, schumacks, karamanie and similar hand-woven rugs | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-07-03 | DLPDSJDH00199199 | SURYA CARPET INC | 44.0 kg | 570210 | INDIAN HAND MADE POLYESTER CARPET |
| 2025-04-06 | DLPDSJDH00187946 | SURYA CARPET INC | 3130.0 kg | 570210 | INDIAN HAND WOVEN AND WOOLLEN CARPET |
| 2025-03-25 | IGSMBOM33305 | YARAGHI LLC | 1160.0 kg | 570252 | INDIAN HAND WOVEN POLYESTER CARPETS |
| 2024-11-23 | DLPDSJDH00171768 | SURYA CARPET INC | 6832.0 kg | 570210 | INDIAN HAND WOVEN POLYESTER AND WOOLLEN CARPET |
| 2024-10-08 | DLPDSJDH00165610 | SURYA CARPET INC | 8251.0 kg | 391590 | INDIAN HAND MADE WOOLEN AND PET YARN CARPET |
| 2024-09-08 | DLPDSJDH00161530 | SURYA CARPET INC | 4343.0 kg | 570210 | INDIAN HAND MADE POLYESTER CARPET |
| 2024-06-18 | DLPDSJDH00150778 | SURYA CARPET INC | 11229.0 kg | 570210 | INDIAN HAND MADE POLYESTER CARPET |
| 2024-02-21 | DLPDSJDH00136134 | SURYA CARPET INC | 1458.0 kg | 570190 | INDIAN HAND KNOTTED WOOLLEN AND POLYESTER CARPET |
| 2023-05-24 | DLPDSJDH00105249 | SURYA CARPET INC | 625.0 kg | 570190 | HAND KNOTTED WOOLLEN CARPET |
| 2022-12-07 | DLPDSJDH00091703 | SURYA CARPET INC | 7370.0 kg | 570210 | INDIAN HAND MADE WOOLLEN & POLYESTER CARPET |
| 2022-04-28 | DLPDSJDH00069087 | SURYA CARPET INC | 2600.0 kg | 570190 | HAND KNOTTED WOOLLEN CARPETS |
| ROAD NAYA BAZAR |
|---|
| ROAD NAYA BAZAR |
| ROAD NAYA BAZAR BHADOHI U P INDIA |