NUEVA GENERACION MAUFACTURAS SA DE
NUEVA GENERACION MAUFACTURAS SA DE's Shipments Over Time
Supply Ratings
Shipment Reliability and Frequency Volume of Goods
Avg. Shipments per Month: 0.00 Average TEU per month: 0.00
Active Months: 0 Average TEU per Shipment: N/A
Shipment Frequency Std. Dev.: 0.00
Shipments By Companies
Company Name Shipments
NIDEC GLOBAL APPLIANCE BRASIL LTDA 7 shipments
Shipments By HS Code
HS Code Shipments
940350 Furniture; wooden, for bedroom use 5 shipments
551332 Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170g/m2 1 shipments
853229 Electrical capacitors; fixed, n.e.c. in heading no. 8532 1 shipments
to show market analysis.
Similar Suppliers
to see more.
Latest Shipments
Arrival Date Bill Of Lading Consignee Weight HS Code Description
2023-06-24 SUDU23MEX005309A NIDEC GLOBAL APPLIANCE BRASIL LTDA 5346.0 kg 940350 22 PALLETS WITH 33,776 PCS. IN 760 BOXES OF MOTOR START CAPACITORS HEADING: 8532220499 INVOICE: F117418 AND F117531 WOODEN PACKAGE MAT ERIAL TREATED AND CERTIFIED ||| CTC: GABRIEL A VISCOMI, EMAIL: [email protected]|||
2023-05-04 SUDU23MEX004490A NIDEC GLOBAL APPLIANCE BRASIL LTDA 3811.0 kg 940350 15 PALLETS WITH 25,800 PCS IN 575 BOXES OF MOTOR START CAPACITORS HEADING: 8532220499 INVOICE NO. F117033 WOODEN PACKAGE MATERIAL TREA TED AND CERTIFIED |||CTC: GABRIELA VISCOMI, EMAIL: [email protected]|||
2023-04-13 SUDU23MEX003434A NIDEC GLOBAL APPLIANCE BRASIL LTDA 4443.0 kg 940350 17 PALLETS WITH 27,104 PCS. IN 616 BOXES OF MOTOR START CAPACITORS HEADING: 8532220499 INVOICE NO. F116512 WOODEN PACKAGE MATERIAL TRE ATED AND CERTIFIED |||CTC: GABRIELA VISCOMI, EMAIL: [email protected]|||
2023-03-14 SUDU23MEX002096C NIDEC GLOBAL APPLIANCE BRASIL LTDA 7381.0 kg 940350 28 PALLETS WITH 46,272 PCS. IN 1044 BOXES OF MOTOR START CAPACITORS HEADING: 8532220499 INVOICE NO. F116112 WOODEN PACKAGE MATERIAL TR EATED AND CERTIFIED ||| CTC: GABRIELA VISCOM I, EMAIL: [email protected]|||
2023-03-04 SUDU23MEX001640B NIDEC GLOBAL APPLIANCE BRASIL LTDA 7614.0 kg 940350 28 PALLETS WITH 46,684 PCS. IN 1061 BOXES OF MOTOR START CAPACITORS HEADING: 8532220499 INVOICE NO. F115874 WOODEN PACKAGE MATERIAL TR EATED AND CERTIFIED |||CTC: GABRIELA VISCOMI , EMAIL: [email protected]
2023-02-21 SUDU23MEX000903A NIDEC GLOBAL APPLIANCE BRASIL LTDA 10986.0 kg 853229 42 PALLETS WITH 70,308 PCS. IN 1575 BOXE S OFMOTOR START CAPACITORS HEADING: 8532220499 INVOICE NO. F115552 WOODEN PACKAGE MATERIAL TR EATED AND CERTIFIED |||CTC: GABRIELA VISCOMI , EMAIL: [email protected]|||
2023-02-11 SUDU23MEX000423A NIDEC GLOBAL APPLIANCE BRASIL LTDA 13533.0 kg 551332 54 PALLETS WITH 90,940 PCS. IN 2,021 BOXES OFMOTOR START CAPACITORS HEADING: 8532220499 INVOICE NO. F115291 Y F115332 WOODEN PACKAGE M ATERIAL TREATE AND CERTIFIED |||CTC:GABRIELA VISCOMI, EMAIL: [email protected] |||
Contact information Request
to request contact information.
Other address