Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.22 | Average TEU per month: 0.50 |
Active Months: 4 | Average TEU per Shipment: 1.50 |
Shipment Frequency Std. Dev.: 0.43 |
Company Name | Shipments |
---|---|
MISONO FOOD LTD | 23 shipments |
PASQUALE BROS DOWNTOWN LTD | 1 shipments |
HS Code | Shipments |
---|---|
843810 Machinery; industrial, for bakery and for the manufacture of macaroni, spaghetti or similar products | 22 shipments |
190230 Food preparations; pasta (excluding stuffed), cooked or otherwise prepared | 2 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-10-28 | AUIVASLFJS033291 | MISONO FOOD LTD | 7617.0 kg | 843810 | MACARONI PRODUCTS |
2024-09-06 | AUIVASLFJS032484 | MISONO FOOD LTD | 6130.0 kg | 843810 | MACARONI PRODUCTS |
2024-06-24 | AUIVASLFJS031202 | MISONO FOOD LTD | 7071.0 kg | 843810 | MACARONI PRODUCTS |
2024-01-05 | AUIVASLFJS029032 | MISONO FOOD LTD | 7572.0 kg | 843810 | MACARONI PRODUCTS |
2023-11-22 | AUIVASLFJS028499 | MISONO FOOD LTD | 5231.0 kg | 843810 | MACARONI PRODUCTS |
2023-10-22 | AUIVASLFJS028030 | MISONO FOOD LTD | 4629.0 kg | 843810 | MACARONI PRODUCTS |
2023-08-17 | AUIVASLFJS027117 | MISONO FOOD LTD | 10481.0 kg | 843810 | MACARONI PRODUCTS |
2023-07-15 | AUIVASLFJS026738 | MISONO FOOD LTD | 7710.0 kg | 843810 | MACARONI PRODUCTS |
2023-06-02 | AUIVASLFJS026259 | MISONO FOOD LTD | 6300.0 kg | 843810 | MACARONI PRODUCTS |
2023-05-10 | AUIVASLFJS025798 | MISONO FOOD LTD | 6813.0 kg | 843810 | MACARONI PRODUCTS |
2023-03-06 | AUIVASLFJS024999 | MISONO FOOD LTD | 14455.0 kg | 843810 | MACARONI PRODUCTS |
2022-12-04 | AUIVASLFJS023925 | MISONO FOOD LTD | 14823.0 kg | 843810 | MACARONI PRODUCTS |
2022-10-30 | AUIVASLFJS023406 | MISONO FOOD LTD | 14140.0 kg | 843810 | MACARONI PRODUCTS |
2022-08-15 | AUIVASLFJS022323 | MISONO FOOD LTD | 12436.0 kg | 843810 | MACARONI PRODUCTS |
2022-06-15 | AUIVASLFJS021508 | MISONO FOOD LTD | 7637.0 kg | 190230 | PASTA |
2022-04-05 | AUIVASLFJS020460 | MISONO FOOD LTD | 15438.0 kg | 843810 | MACARONI PRODUCTS |
2022-01-06 | AUIVASLFJS019397 | MISONO FOOD LTD | 14013.0 kg | 843810 | MACARONI PRODUCTS |
2021-11-07 | AUIVASLFJS018449 | MISONO FOOD LTD | 14274.0 kg | 843810 | MACARONI PRODUCTS |
2021-09-08 | AUIVASLFJS017832 | MISONO FOOD LTD | 10320.0 kg | 843810 | MACARONI PRODUCTS |
2021-07-25 | AUIVASLFJS017354 | MISONO FOOD LTD | 16042.0 kg | 843810 | MACARONI PRODUCTS |
2021-05-25 | AUIVASLFJS016333 | MISONO FOOD LTD | 9072.0 kg | 843810 | MACARONI PRODUCTS |
2021-05-07 | ABPGH0646189 | PASQUALE BROS DOWNTOWN LTD | 1136.0 kg | 190230 | PASTA |
2021-03-24 | AUIVASLFJS015519 | MISONO FOOD LTD | 7528.0 kg | 843810 | MACARONI PRODUCTS |
2021-02-07 | AUIVASLFJS014751 | MISONO FOOD LTD | 2815.0 kg | 843810 | MACARONI PRODUCTS |
VIA MAZZINI 47 TORRE ANNUNZIATA NA 80058 IT |
---|
VIA MAZZINI 47 |