Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 1.50 | Average TEU per month: 2.58 |
Active Months: 10 | Average TEU per Shipment: 1.48 |
Shipment Frequency Std. Dev.: 1.09 |
Company Name | Shipments |
---|---|
PERIBU GLOBAL SOURCING | 82 shipments |
HS Code | Shipments |
---|---|
401590 Rubber; vulcanised (other than hard rubber), articles of apparel and clothing accessories (other than gloves, mittens and mitts) | 76 shipments |
600121 Fabrics; looped pile fabrics, of cotton, knitted or crocheted | 2 shipments |
392620 Plastics; articles of apparel and clothing accessories (including gloves, mittens and mitts) | 1 shipments |
610832 Nightdresses and pyjamas; women's or girls', of man-made fibres, knitted or crocheted | 1 shipments |
820140 Tools, hand; axes, bill hooks and similar hewing tools, of a kind used in agriculture, horticulture or forestry | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-10-29 | NSEHNS240827203 | PERIBU GLOBAL SOURCING | 16270.0 kg | 401590 | APRON |
2024-10-08 | CHQFHSH24081018 | PERIBU GLOBAL SOURCING | 13485.0 kg | 401590 | APRON |
2024-10-08 | NSEHNS240827074 | PERIBU GLOBAL SOURCING | 14326.0 kg | 401590 | APRON |
2024-07-27 | NSEHNS240626391 | PERIBU GLOBAL SOURCING | 17029.0 kg | 401590 | APRON |
2024-07-15 | NSEHNS240626346 | PERIBU GLOBAL SOURCING | 16654.0 kg | 401590 | APRON |
2024-06-28 | NSEHNS240526073 | PERIBU GLOBAL SOURCING | 16591.0 kg | 401590 | APRON |
2024-06-03 | NSEHNS240425913 | PERIBU GLOBAL SOURCING | 16688.0 kg | 401590 | APRON |
2024-06-02 | NSEHNS240425827 | PERIBU GLOBAL SOURCING | 16693.0 kg | 401590 | APRON |
2024-05-16 | NSEHNS240325600 | PERIBU GLOBAL SOURCING | 16813.0 kg | 401590 | APRON |
2024-04-29 | NSEHNS240325508 | PERIBU GLOBAL SOURCING | 16566.0 kg | 401590 | APRON |
2024-04-13 | CHQFHSH24020735 | PERIBU GLOBAL SOURCING | 16524.0 kg | 401590 | APRON |
2024-03-14 | CHQFHSH24011538 | PERIBU GLOBAL SOURCING | 16373.0 kg | 401590 | APRON |
2024-03-06 | NSEHNS240125020 | PERIBU GLOBAL SOURCING | 16510.0 kg | 401590 | APRON |
2024-02-16 | NSEHNS231224891 | PERIBU GLOBAL SOURCING | 16342.0 kg | 401590 | APRON |
2024-02-07 | NSEHNS231224805 | PERIBU GLOBAL SOURCING | 16364.0 kg | 401590 | APRON |
2024-01-18 | NSEHNS231124703 | PERIBU GLOBAL SOURCING | 16305.0 kg | 401590 | APRON |
2024-01-07 | NSEHNS231124477 | PERIBU GLOBAL SOURCING | 15539.0 kg | 401590 | APRON |
2023-12-25 | NSEHNS231024406 | PERIBU GLOBAL SOURCING | 16642.0 kg | 401590 | APRON |
2023-12-12 | NSEHNS231024271 | PERIBU GLOBAL SOURCING | 16508.0 kg | 401590 | APRON |
2023-11-20 | NSEHNS231024140 | PERIBU GLOBAL SOURCING | 16558.0 kg | 401590 | APRON |
2023-11-14 | NSEHNS230924006 | PERIBU GLOBAL SOURCING | 16570.0 kg | 401590 | APRON VEST |
2023-10-23 | NSEHNS230923802 | PERIBU GLOBAL SOURCING | 16313.0 kg | 401590 | APRON VEST |
2023-10-13 | NSEHNS230823716 | PERIBU GLOBAL SOURCING | 16058.0 kg | 401590 | APRON VEST |
2023-10-11 | NSEHNS230823621 | PERIBU GLOBAL SOURCING | 5389.0 kg | 610832 | LYCRA BLANKET MOVING BLANKET |
2023-09-17 | NSEHNS230723401 | PERIBU GLOBAL SOURCING | 16241.0 kg | 401590 | APRON |
2023-08-31 | NSEHNS230723410 | PERIBU GLOBAL SOURCING | 17302.0 kg | 401590 | APRON |
2023-08-19 | NSEHNS230723318 | PERIBU GLOBAL SOURCING | 16742.0 kg | 401590 | APRON |
2023-08-04 | NSEHNS230623248 | PERIBU GLOBAL SOURCING | 17053.0 kg | 401590 | APRON |
2023-07-30 | NSEHNS230522977 | PERIBU GLOBAL SOURCING | 17053.0 kg | 401590 | APRON |
2023-07-13 | NSEHNS230523016 | PERIBU GLOBAL SOURCING | 17160.0 kg | 600121 | APRON COTTON FABRIC |
2023-06-30 | NSEHNS230522950 | PERIBU GLOBAL SOURCING | 16973.0 kg | 401590 | APRON DK230521A |
2023-06-08 | NSEHNS230322543 | PERIBU GLOBAL SOURCING | 35265.0 kg | 401590 | APRON APRON |
2023-05-12 | NSEHNS230322557 | PERIBU GLOBAL SOURCING | 19840.0 kg | 600121 | APRON COTTON FABRIC VEST |
2023-05-04 | NSEHNS230322531 | PERIBU GLOBAL SOURCING | 16494.0 kg | 401590 | APRON |
2023-04-21 | NSEHNS230222343 | PERIBU GLOBAL SOURCING | 17254.0 kg | 401590 | APRON |
2023-03-30 | NSEHNS230222178 | PERIBU GLOBAL SOURCING | 17234.0 kg | 401590 | APRON |
2023-02-23 | NSEHNS221221810 | PERIBU GLOBAL SOURCING | 17068.0 kg | 401590 | APRON |
2023-02-03 | NSEHNS221221816 | PERIBU GLOBAL SOURCING | 16896.0 kg | 401590 | APRON |
2023-01-23 | NSEHNS221221750 | PERIBU GLOBAL SOURCING | 19717.0 kg | 401590 | APRON |
2023-01-17 | NSEHNS221121537 | PERIBU GLOBAL SOURCING | 20078.0 kg | 401590 | APRON |
2022-12-22 | NSEHNS221021495 | PERIBU GLOBAL SOURCING | 16851.0 kg | 401590 | APRON |
2022-12-12 | NSEHNS221021322 | PERIBU GLOBAL SOURCING | 16573.0 kg | 401590 | APRON |
2022-11-25 | NSEHNS221021403 | PERIBU GLOBAL SOURCING | 16865.0 kg | 401590 | APRON |
2022-11-12 | NSEHNS220921272 | PERIBU GLOBAL SOURCING | 16504.0 kg | 401590 | APRON |
2022-11-06 | NSEHNS220820572 | PERIBU GLOBAL SOURCING | 16891.0 kg | 401590 | APRON |
2022-11-05 | NSEHNS220921015 | PERIBU GLOBAL SOURCING | 15741.0 kg | 401590 | APRON |
2022-11-05 | NSEHNS220921018 | PERIBU GLOBAL SOURCING | 16551.0 kg | 401590 | APRON |
2022-10-09 | NSEHNS220820513 | PERIBU GLOBAL SOURCING | 15731.0 kg | APRONDK220824A | |
2022-09-28 | NSEHNS220719872 | PERIBU GLOBAL SOURCING | 18326.0 kg | 401590 | APRON |
2022-09-03 | NSEHNS220619604 | PERIBU GLOBAL SOURCING | 16566.0 kg | 401590 | APRON |
ROOM 15-403 PENG XIN LI YUAN TAIZHOU |
---|