PHUONG WONG
PHUONG WONG's Shipments Over Time
Supply Ratings
Shipment Reliability and Frequency Volume of Goods
Avg. Shipments per Month: 0.00 Average TEU per month: 0.00
Active Months: 0 Average TEU per Shipment: N/A
Shipment Frequency Std. Dev.: 0.00
Shipments By Companies
Company Name Shipments
ANDREWRACEVSKIS 1 shipments
ANNAWILT 9714 OVERBROOK 1 shipments
BARBARAFARNHAM 1660 ROCKY BRANCH 1 shipments
BETHDEVINE 1 shipments
CARMENRODRIGUEZ 180 RIVERSIDE 1 shipments
CHRISTOPHER JWHITE 1 shipments
DANIEL JGANDOR 1 shipments
DAVID AGINSBURG 1 shipments
DAVID HAMM 1 shipments
DOUGCOWEN 1 shipments
GWENCATER 1 shipments
JACOBBATESON 1 shipments
JAMESPRUDHOMME 1 shipments
JOHNMALONE 1 shipments
KIMTASSONE 1 shipments
KORILEE 1 shipments
LENARDBALDY 1 shipments
LEONAWERNER 210 S ALLEN 1 shipments
MARCLEE 1 shipments
MICHELLECAIBIO 1 shipments
PHOEBETORRENS 1671 BAHR 1 shipments
PRISCILLADUCLOS 1 shipments
RAFAELALBERTINI 11611 CURZON 1 shipments
ROBERTSHIPLEY 1 shipments
STEVELIFKE 1 shipments
VIRGILADAMS 110 NORTHWEST THIRD 1 shipments
Shipments By HS Code
HS Code Shipments
401290 Rubber; tyres n.e.c. in heading no. 4012 26 shipments
to show market analysis.
Similar Suppliers
to see more.
Latest Shipments
Arrival Date Bill Of Lading Consignee Weight HS Code Description
2023-05-10 LAIV000132935145 KIMTASSONE 36.0 kg 401290 CUSHION
2023-05-10 LAIV000132935133 RAFAELALBERTINI 11611 CURZON 36.0 kg 401290 CUSHION
2023-05-10 LAIV000132935161 BARBARAFARNHAM 1660 ROCKY BRANCH 36.0 kg 401290 CUSHION
2023-05-10 LAIV000132935117 STEVELIFKE 36.0 kg 401290 CUSHION
2023-05-10 LAIV000132935164 PRISCILLADUCLOS 36.0 kg 401290 CUSHION
2023-05-10 LAIV000132935100 MICHELLECAIBIO 36.0 kg 401290 CUSHION
2023-05-10 LAIV000132935110 CHRISTOPHER JWHITE 36.0 kg 401290 CUSHION
2023-05-10 LAIV000132935158 JOHNMALONE 36.0 kg 401290 CUSHION
2023-05-10 LAIV000132935160 JAMESPRUDHOMME 36.0 kg 401290 CUSHION
2023-05-10 LAIV000132935177 DANIEL JGANDOR 36.0 kg 401290 CUSHION
2023-05-10 LAIV000132935078 LEONAWERNER 210 S ALLEN 36.0 kg 401290 CUSHION
2023-05-10 LAIV000132935099 ANDREWRACEVSKIS 36.0 kg 401290 CUSHION
2023-05-10 LAIV000132935003 DOUGCOWEN 36.0 kg 401290 CUSHION
2023-05-10 LAIV000132935086 JACOBBATESON 36.0 kg 401290 CUSHION
2023-05-10 LAIV000132935071 DAVID HAMM 36.0 kg 401290 CUSHION
2023-05-10 LAIV000132935006 PHOEBETORRENS 1671 BAHR 36.0 kg 401290 CUSHION
2023-05-10 LAIV000132935052 ANNAWILT 9714 OVERBROOK 36.0 kg 401290 CUSHION
2023-05-10 LAIV000132935048 ROBERTSHIPLEY 36.0 kg 401290 CUSHION
2023-05-10 LAIV000132935070 CARMENRODRIGUEZ 180 RIVERSIDE 36.0 kg 401290 CUSHION
2023-05-10 LAIV000132935061 DAVID AGINSBURG 36.0 kg 401290 CUSHION
2023-05-10 LAIV000132935085 KORILEE 36.0 kg 401290 CUSHION
2023-05-10 LAIV000132935108 VIRGILADAMS 110 NORTHWEST THIRD 36.0 kg 401290 CUSHION
2023-05-10 LAIV000132935092 LENARDBALDY 36.0 kg 401290 CUSHION
2023-05-10 LAIV000132935109 MARCLEE 36.0 kg 401290 CUSHION
2023-05-10 LAIV000132935123 GWENCATER 36.0 kg 401290 CUSHION
2023-05-10 LAIV000132935196 BETHDEVINE 36.0 kg 401290 CUSHION
Contact information Request
to request contact information.
Other address