Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.08 | Average TEU per month: 0.33 |
Active Months: 1 | Average TEU per Shipment: 4.00 |
Shipment Frequency Std. Dev.: 0.29 |
Company Name | Shipments |
---|---|
SUNMAX USA INC | 50 shipments |
ROYALUX INC | 1 shipments |
HS Code | Shipments |
---|---|
871680 Vehicles; n.e.c. in heading no. 8716 | 38 shipments |
845522 Metal-rolling mills; cold | 7 shipments |
842330 Weighing machines; constant weight scales and scales for discharging a predetermined weight of material into a bag or container, including hopper scales | 4 shipments |
720410 Ferrous waste and scrap; of cast iron | 1 shipments |
844120 Machines; for making bags, sacks or envelopes of paper pulp, paper or paperboard | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2023-12-27 | CTYONGB59921551 | ROYALUX INC | 36400.0 kg | 720410 | CAST IRON JUICER,BLACK CAST IRON JUICER,GREY . CAST IRON JUICER,BLACK CAST IRON JUICER,GREY . |
2022-09-14 | CTYONGB04592911 | SUNMAX USA INC | 4840.0 kg | 871680 | TROLLEY CASE |
2022-08-28 | CTYONGB04593011 | SUNMAX USA INC | 4840.0 kg | 871680 | TROLLEY CASE |
2022-08-14 | CTYONGB04678191 | SUNMAX USA INC | 7950.0 kg | 871680 | TROLLEY CASE |
2022-08-14 | CTYONGB04678551 | SUNMAX USA INC | 7518.0 kg | 871680 | TROLLEY CASE |
2022-08-06 | CTYONGB04297011 | SUNMAX USA INC | 17686.0 kg | 871680 | PORTABLE FOLDING CART |
2022-07-27 | CTYONGB05958551 | SUNMAX USA INC | 18550.0 kg | 871680 | PORTABLE FOLDING CART |
2022-07-27 | CTYONGB05852281 | SUNMAX USA INC | 7518.0 kg | 871680 | TROLLEY CASE |
2022-07-25 | CTYONGB04143731 | SUNMAX USA INC | 7950.0 kg | 871680 | TROLLEY CASE |
2022-07-16 | CTYONGB04271461 | SUNMAX USA INC | 19552.0 kg | 842330 | DUFFEL BAG |
2022-07-16 | CTYONGB04320641 | SUNMAX USA INC | 15937.0 kg | 871680 | PORTABLE FOLDING CART ROLLING DUFFEL BAG |
2022-07-13 | CTYONGB05656821 | SUNMAX USA INC | 6615.0 kg | 871680 | TROLLEY CASE |
2022-07-10 | CTYONGB05958911 | SUNMAX USA INC | 7518.0 kg | 871680 | TROLLEY CASE |
2022-07-06 | CTYONGB05459191 | SUNMAX USA INC | 18560.0 kg | 842330 | DUFFEL BAG |
2022-06-30 | CTYONGB05980821 | SUNMAX USA INC | 7518.0 kg | 871680 | TROLLEY CASE |
2022-06-28 | CTYONGB05854281 | SUNMAX USA INC | 7518.0 kg | 871680 | TROLLEY CASE |
2022-06-09 | CTYONGB06597191 | SUNMAX USA INC | 11535.0 kg | 845522 | ROLLING DUFFEL BAG |
2022-06-09 | CTYONGB05634731 | SUNMAX USA INC | 14546.0 kg | 844120 | WHEEL BAGS |
2022-06-09 | CTYONGB05651461 | SUNMAX USA INC | 6615.0 kg | 871680 | TROLLEY CASE |
2022-06-09 | CTYONGB05635011 | SUNMAX USA INC | 19890.0 kg | 871680 | PORTABLE FOLDING CART |
2022-06-06 | CTYONGB05135551 | SUNMAX USA INC | 5490.0 kg | 871680 | TROLLEY CASE |
2022-06-06 | CTYONGB05338461 | SUNMAX USA INC | 19890.0 kg | 871680 | PORTABLE FOLDING CART |
2022-06-06 | CTYONGB05449731 | SUNMAX USA INC | 15792.0 kg | 871680 | PORTABLE FOLDING CART |
2022-05-27 | CTYONGB05449821 | SUNMAX USA INC | 15792.0 kg | 871680 | PORTABLE FOLDING CART |
2022-04-29 | CTYONGB06509191 | SUNMAX USA INC | 7518.0 kg | 871680 | TROLLEY CASE |
2022-04-18 | CTYONGB06295551 | SUNMAX USA INC | 15792.0 kg | 871680 | PORTABLE FOLDING CART |
2022-04-09 | CTYONGB06157281 | SUNMAX USA INC | 7950.0 kg | 871680 | TROLLEY CASE |
2022-03-30 | DWSDNGB06065461 | SUNMAX USA INC | 12863.0 kg | 845522 | ROLLING DUFFEL BAG |
2022-03-30 | CTYONGB07860461 | SUNMAX USA INC | 7518.0 kg | 871680 | TROLLEY CASE |
2022-03-30 | CTYONGB07859911 | SUNMAX USA INC | 17375.0 kg | 842330 | DUFFEL BAG |
2022-03-29 | DWSDNGB07864281 | SUNMAX USA INC | 7950.0 kg | 871680 | TROLLEY CASE |
2022-02-11 | CTYONGB07206641 | SUNMAX USA INC | 5490.0 kg | 871680 | TROLLEY CASE |
2022-02-11 | CTYONGB07020461 | SUNMAX USA INC | 5280.0 kg | 871680 | TROLLEY CASE |
2022-02-11 | CTYONGB07317551 | SUNMAX USA INC | 6468.0 kg | 871680 | TROLLEY CASE |
2022-02-01 | DWSDNGB07193911 | SUNMAX USA INC | 13220.0 kg | 845522 | ROLLING DUFFEL BAG |
2022-01-30 | DWSDNGB07014191 | SUNMAX USA INC | 7392.0 kg | 871680 | TROLLEY CASE |
2022-01-08 | CTYONGB15054041 | SUNMAX USA INC | 6615.0 kg | 871680 | TROLLEY CASE |
2021-12-07 | CTYONBNYCUJ0065 | SUNMAX USA INC | 13300.0 kg | 845522 | ROLLING DUFFEL BAG |
2021-11-18 | CTYONBNYCUI0745 | SUNMAX USA INC | 7453.0 kg | 871680 | TROLLEY CASE |
2021-11-16 | DWSDNBMIAUI0510 | SUNMAX USA INC | 6448.0 kg | 871680 | TROLLEY CASE |
2021-09-26 | CTYONBLAXUH0660 | SUNMAX USA INC | 12395.0 kg | 845522 | ROLLING DUFFEL BAG |
2021-09-19 | CTYONBNYCUH0270 | SUNMAX USA INC | 7656.0 kg | 871680 | TROLLEY CASE |
2021-09-15 | DWSDNBMIAUG0525 | SUNMAX USA INC | 16412.0 kg | 842330 | ROLLING DUFFEL BAG/DUFFEL BAG |
2021-09-12 | CTYONBLAXUH0073 | SUNMAX USA INC | 6566.0 kg | 871680 | TROLLEY CASE |
2021-08-22 | CTYONBLAXUG0077 | SUNMAX USA INC | 7336.0 kg | 871680 | TROLLEY CASE |
2021-08-19 | DWSDNBLAXUG0078 | SUNMAX USA INC | 15322.0 kg | 871680 | PORTABLE FOLDING CART |
2021-08-09 | DWSDNBLAXUG0128 | SUNMAX USA INC | 7656.0 kg | 871680 | TROLLEY CASE |
2021-07-31 | DWSDNBLAXUF0571 | SUNMAX USA INC | 9227.0 kg | 845522 | ROLLING DUFFEL AND TROLLEY CASE |
2021-07-18 | DWSDNBLAXUF0352 | SUNMAX USA INC | 7336.0 kg | 871680 | TROLLEY CASE |
2021-07-16 | DWSDNBMIAUE0607 | SUNMAX USA INC | 10010.0 kg | 845522 | ROLLING DUFFEL AND TROLLEY CASE |
NO 186 MEILONG RD NEW DISTRICT OF YONGKANG CITY WEST |
---|