POLLY WAN
POLLY WAN's Shipments Over Time
Supply Ratings
Shipment Reliability and Frequency Volume of Goods
Avg. Shipments per Month: 0.00 Average TEU per month: 0.00
Active Months: 0 Average TEU per Shipment: N/A
Shipment Frequency Std. Dev.: 0.00
Shipments By Companies
Company Name Shipments
ANDREWBOHM 2251 GARFIELD 1 shipments
BENBERZIN 3423 GREENWAY 1 shipments
BRUCESTEVENS 1 shipments
CANDICEDARNELL 1 shipments
CHRISVILCHEZ 1 shipments
DAMIONORONA 1 shipments
DAVIDCICCONE 1 shipments
ERNESTOPONCE 1 shipments
GUANGPINGXU 8712 VINEYARD RIDGE 1 shipments
JAMESOLEARY 12424 KINGSPINE 1 shipments
JAREDJENNINGS 1 shipments
JEFFREYMCKEAN 1 shipments
JESSENKEMKA 1 shipments
JMATTHEW POWERS 1 shipments
JORGEOLMEDO 1 shipments
MICHAELSALERNO 3033 DOWNING 1 shipments
PATDENGLER 12405 VENICE 1 shipments
SHASHIRANJAN 1 shipments
SHAWNDACHTLER 13875 TRAVELER 1 shipments
STEPHANIEGENTRY 1 shipments
TODDCLIFF 1 shipments
TODDSADOWSKI 1 shipments
WALTDOUGLAS 1 shipments
ZACHARYCLARK 1 shipments
Shipments By HS Code
HS Code Shipments
401290 Rubber; tyres n.e.c. in heading no. 4012 24 shipments
to show market analysis.
Similar Suppliers
to see more.
Latest Shipments
Arrival Date Bill Of Lading Consignee Weight HS Code Description
2022-05-10 LAIV000059693283 JAREDJENNINGS 46.0 kg 401290 CUSHION
2022-05-10 LAIV000059693313 JMATTHEW POWERS 46.0 kg 401290 CUSHION
2022-05-10 LAIV000059693320 SHAWNDACHTLER 13875 TRAVELER 46.0 kg 401290 CUSHION
2022-05-10 LAIV000059693337 JEFFREYMCKEAN 46.0 kg 401290 CUSHION
2022-05-10 LAIV000059693375 WALTDOUGLAS 46.0 kg 401290 CUSHION
2022-05-10 LAIV000059693344 CHRISVILCHEZ 46.0 kg 401290 CUSHION
2022-05-10 LAIV000059693351 JAMESOLEARY 12424 KINGSPINE 49.0 kg 401290 CUSHION
2022-05-10 LAIV000059693368 ZACHARYCLARK 49.0 kg 401290 CUSHION
2022-05-10 LAIV000059693405 DAVIDCICCONE 49.0 kg 401290 CUSHION
2022-05-10 LAIV000059693382 GUANGPINGXU 8712 VINEYARD RIDGE 49.0 kg 401290 CUSHION
2022-05-10 LAIV000059693412 BRUCESTEVENS 49.0 kg 401290 CUSHION
2022-05-10 LAIV000059693252 TODDSADOWSKI 32.0 kg 401290 CUSHION
2022-05-10 LAIV000059693238 STEPHANIEGENTRY 32.0 kg 401290 CUSHION
2022-05-10 LAIV000059693269 ERNESTOPONCE 46.0 kg 401290 CUSHION
2022-05-10 LAIV000059693306 BENBERZIN 3423 GREENWAY 46.0 kg 401290 CUSHION
2022-05-10 LAIV000059693276 TODDCLIFF 46.0 kg 401290 CUSHION
2022-05-10 LAIV000059693290 JORGEOLMEDO 46.0 kg 401290 CUSHION
2022-05-10 LAIV000059693481 ANDREWBOHM 2251 GARFIELD 49.0 kg 401290 CUSHION
2022-05-10 LAIV000059693429 MICHAELSALERNO 3033 DOWNING 49.0 kg 401290 CUSHION
2022-05-10 LAIV000059693399 PATDENGLER 12405 VENICE 49.0 kg 401290 CUSHION
2022-05-10 LAIV000059693450 CANDICEDARNELL 49.0 kg 401290 CUSHION
2022-05-10 LAIV000059693443 SHASHIRANJAN 49.0 kg 401290 CUSHION
2022-05-10 LAIV000059693436 JESSENKEMKA 49.0 kg 401290 CUSHION
2022-05-10 LAIV000059693467 DAMIONORONA 49.0 kg 401290 CUSHION
Contact information Request
to request contact information.
Other address