Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.21 | Average TEU per month: 0.38 |
Active Months: 3 | Average TEU per Shipment: 1.50 |
Shipment Frequency Std. Dev.: 0.43 |
Company Name | Shipments |
---|---|
WILLOW GROUP LTD | 20 shipments |
QUALITY GROWERS FLORAL COMPANY | 3 shipments |
VAN ZYVERDEN INC | 2 shipments |
DELI INC | 1 shipments |
HS Code | Shipments |
---|---|
081320 Fruit, edible; prunes, dried | 5 shipments |
060490 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens; suitable for bouquets or for ornamental purposes, dried, dyed, bleached, impregnated or otherwise prepared | 1 shipments |
350699 Glues and other adhesives; prepared, n.e.c. in heading no. 3506, not exceeding a net weight of 1kg | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-08-28 | DSVFHOR0662649 | WILLOW GROUP LTD | 4888.0 kg | MOSS | |
2024-06-24 | DSVFHOR0657471 | WILLOW GROUP LTD | 4888.0 kg | MOSS | |
2024-04-24 | DSVFHOR0653029 | WILLOW GROUP LTD | 4600.0 kg | . | |
2023-09-02 | DSVFHOR0633573 | WILLOW GROUP LTD | 4594.0 kg | MOSS | |
2023-07-29 | DSVFHOR0631377 | WILLOW GROUP LTD | 4594.0 kg | MOSS | |
2023-04-25 | GOLESNTG23001095 | DELI INC | 9700.0 kg | 060490 | DRIED MOSS HS CODE060490 DRIED MOSS HS CODE060490 |
2022-09-05 | DSVFHOR0604410 | WILLOW GROUP LTD | 4850.0 kg | MOSS | |
2022-08-28 | DSVFHOR0604412 | WILLOW GROUP LTD | 4850.0 kg | MOSS | |
2022-07-22 | DSVFHOR0602553 | WILLOW GROUP LTD | 4850.0 kg | MOSS | |
2022-07-22 | DSVFHOR0602436 | WILLOW GROUP LTD | 4850.0 kg | MOSS | |
2022-07-22 | DSVFHOR0602443 | WILLOW GROUP LTD | 4850.0 kg | MOSS | |
2022-07-14 | DSVFHOR0600035 | WILLOW GROUP LTD | 4850.0 kg | MOSS | |
2022-06-22 | DSVFHOR0600033 | WILLOW GROUP LTD | 4850.0 kg | MOSS | |
2022-06-14 | DSVFHOR0598019 | WILLOW GROUP LTD | 4850.0 kg | MOSS | |
2022-06-14 | DSVFHOR0599477 | WILLOW GROUP LTD | 9700.0 kg | MOSS MOSS | |
2022-05-18 | DSVFHOR0597239 | WILLOW GROUP LTD | 4850.0 kg | MOSS | |
2022-05-05 | DSVFHOR0595596 | WILLOW GROUP LTD | 4850.0 kg | MOSS | |
2022-05-04 | DSVFHOR0594299 | WILLOW GROUP LTD | 4850.0 kg | MOSS | |
2022-03-31 | DSVFHOR0592743 | WILLOW GROUP LTD | 9650.0 kg | MOSS MOSS | |
2021-10-06 | DSVFHOR0561231 | QUALITY GROWERS FLORAL COMPANY | 11780.0 kg | 081320 | DRIED SHEETMOSS DRIED SHEETMOSS |
2021-08-29 | DSVFHOR0557747 | VAN ZYVERDEN INC | 5150.0 kg | MOSS | |
2021-07-21 | DSVFHOR0547847 | QUALITY GROWERS FLORAL COMPANY | 6391.0 kg | 081320 | DRIED SHEETMOSS |
2021-07-18 | DSVFHOR0539226 | WILLOW GROUP LTD | 15044.0 kg | 350699 | DRIED SHEETMOSS NET. 1,85 KG DRIED SHEETMOSS NET. 1,85 KG DRIED SHEETMOSS NET. 1,85 KG DRIED SHEETMOSS NET. 1,85 KG |
2021-07-02 | DSVFHOR0539692 | VAN ZYVERDEN INC | 4150.0 kg | 081320 | DRIED SHEETMOSS |
2021-06-27 | DSVFHOR0534933 | QUALITY GROWERS FLORAL COMPANY | 3477.0 kg | 081320 | DRIED REINDEER MOSS DRIED SHEET MOSS |
2021-06-27 | DSVFHOR0535502 | WILLOW GROUP LTD | 9500.0 kg | 081320 | DRIED SHEETMOSS DRIED SHEETMOSS |
HI-PARK 305 |
---|