Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
SYWE INC | 2 shipments |
HS Code | Shipments |
---|---|
240220 Cigarettes; containing tobacco | 1 shipments |
441219 Plywood, veneered panels and similar laminated wood | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2023-02-02 | DWSDNGB01283011 | SYWE INC | 5350.0 kg | 240220 | WRAPPED CUTLERY SET KRAFT PAPER TAKE-OUT BOX . |
2022-12-22 | ULFMTAO202212004 | SYWE INC | 6444.0 kg | 441219 | 2 PLY DINNER NAPKIN 2 PLY INTERFOLD NAPKIN |
ROOM 503 BUILDING 4 NO 21 QINGDAO SHANDONG |
---|