Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.80 | Average TEU per month: 1.46 |
Active Months: 9 | Average TEU per Shipment: 1.46 |
Shipment Frequency Std. Dev.: 0.77 |
Company Name | Shipments |
---|---|
NIDICO GROUP INC | 23 shipments |
OFFPRICE IMPORT INC | 2 shipments |
BOLBOM INC | 1 shipments |
HS Code | Shipments |
---|---|
850930 Electro-mechanical domestic appliances; with self-contained electric motor, other than vacuum cleaners of heading 85.08. | 11 shipments |
630260 Kitchen and toilet linen; of terry towelling or similar terry fabrics, of cotton | 6 shipments |
580211 Fabrics; terry towelling and similar woven terry fabrics, of cotton, unbleached, excluding narrow fabrics of heading no. 5806 | 4 shipments |
630291 Toilet and kitchen linen; of cotton, excluding terry towelling or similar terry fabrics | 3 shipments |
550921 Yarn; (not sewing thread), single, of synthetic staple fibres, containing 85% or more by weight of polyester, not put up for retail sale | 1 shipments |
630492 Furnishing articles; of cotton, not knitted or crocheted (excluding bedspreads and articles of heading no. 9404) | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-11-06 | PRFTMUM240464 | NIDICO GROUP INC | 10848.0 kg | 630260 | DISH CLOTH AND KITCHEN TOWEL |
2024-10-09 | PRFTMUM240384 | NIDICO GROUP INC | 12241.0 kg | 630260 | DISH CLOTH AND KITCHEN TOWEL |
2024-10-09 | PRFTMUM240385 | NIDICO GROUP INC | 11395.0 kg | 630260 | DISH CLOTH AND KITCHEN TOWEL |
2024-07-04 | PRFTMUM240133 | NIDICO GROUP INC | 10992.0 kg | 630260 | COTTON KITCHEN TOWELS |
2024-06-11 | PRFTMUM240083 | NIDICO GROUP INC | 10758.0 kg | 630260 | DISH CLOTH AND KITCHEN TOWEL |
2024-06-04 | CGPN9404023577 | NIDICO GROUP INC | 11320.0 kg | 630492 | DISH CLOTH AND KITCHEN TOWEL HS CODE 630492 . |
2024-05-22 | PRFTMUM240008A | NIDICO GROUP INC | 7754.0 kg | 550921 | COTTON POLYESTER YARN PLACEMAT |
2024-03-05 | PRFTMUM230755 | NIDICO GROUP INC | 10691.0 kg | 850930 | DISHCLOTH AND KITCHEN TOWEL |
2024-02-15 | PRFTMUM230686 | NIDICO GROUP INC | 11255.0 kg | 630260 | COTTON KITCHEN TOWELS |
2024-02-01 | PRFTMUM230648 | NIDICO GROUP INC | 10228.0 kg | 850930 | DISHCLOTH AND KITCHEN TOWEL |
2024-01-05 | PRFTMUM230597 | NIDICO GROUP INC | 10924.0 kg | 850930 | DISHCLOTH AND KITCHEN TOWEL |
2023-12-21 | PRFTMUM230567 | NIDICO GROUP INC | 11874.0 kg | 850930 | DISHCLOTH AND KITCHEN TOWEL |
2023-10-16 | PRFTMUM230409 | NIDICO GROUP INC | 11471.0 kg | 580211 | COTTON KITCHEN TOWEL |
2023-09-21 | PRFTMUM230321 | NIDICO GROUP INC | 11108.0 kg | 630291 | COTTON TOWELS |
2023-09-19 | PRFTMUM230339 | OFFPRICE IMPORT INC | 11641.0 kg | 630291 | COTTON TOWELS |
2023-07-19 | PRFTMUM230168 | NIDICO GROUP INC | 10282.0 kg | 630291 | COTTON TOWELS |
2023-05-25 | PRFTMUM230058 | NIDICO GROUP INC | 10857.0 kg | 580211 | COTTON KITCHEN TOWEL |
2022-10-21 | PRFTMUM220510 | NIDICO GROUP INC | 10408.0 kg | 850930 | DISHCLOTH AND KITCHEN TOWEL |
2022-10-03 | PRFTMUM220504 | NIDICO GROUP INC | 10360.0 kg | 850930 | DISHCLOTH AND KITCHEN TOWEL |
2022-08-28 | PRFTMUM220405 | NIDICO GROUP INC | 10871.0 kg | 850930 | DISHCLOTH AND KITCHEN TOWEL |
2022-08-28 | PRFTMUM220406 | NIDICO GROUP INC | 10450.0 kg | 850930 | DISHCLOTH AND KITCHEN TOWEL |
2022-08-04 | PRFTMUM220327 | NIDICO GROUP INC | 11503.0 kg | 850930 | DISHCLOTH AND KITCHEN TOWEL |
2022-07-16 | PRFTMUM220256 | NIDICO GROUP INC | 8510.0 kg | 850930 | DISHCLOTH AND KITCHEN TOWEL |
2022-07-08 | PRFTMUM220193 | NIDICO GROUP INC | 11270.0 kg | 850930 | DISHCLOTH AND KITCHEN TOWEL |
2022-07-08 | PRFTMUM220191 | OFFPRICE IMPORT INC | 11082.0 kg | 580211 | TERRY TOWEL |
2022-05-22 | PRFTMUM220017 | BOLBOM INC | 11431.0 kg | 580211 | TERRY CABANA TOWEL |
ROAD SOLAPUR SOLAPUR MH 413006 IN |
---|
ROAD E-92/2 MIDC |