Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.38 | Average TEU per month: 0.50 |
Active Months: 6 | Average TEU per Shipment: 1.00 |
Shipment Frequency Std. Dev.: 0.50 |
Company Name | Shipments |
---|---|
INGRAM CONTENT GROUP | 20 shipments |
HS Code | Shipments |
---|---|
482020 Paper and paperboard; exercise books | 18 shipments |
071331 Vegetables, leguminous; beans of the species vigna mungo (l.) hepper or vigna radiata (l.) wilczek, shelled, whether or not skinned or split, dried | 1 shipments |
490199 Printed matter; books, brochures, leaflets and similar printed matter n.e.c. in item no. 4901.10 or 4901.91 | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-09-13 | PCXS2ET24080099L | INGRAM CONTENT GROUP | 393.0 kg | 482020 | BOOKS |
2024-06-14 | PCXS2ET24050179B | INGRAM CONTENT GROUP | 613.0 kg | 482020 | BOOKS |
2024-04-12 | PCXS2ET24020177D | INGRAM CONTENT GROUP | 509.0 kg | 482020 | BOOKS |
2024-03-16 | PCXS2ET24020119C | INGRAM CONTENT GROUP | 28.0 kg | 482020 | BOOKS |
2024-02-08 | PCXS2ET23120100O | INGRAM CONTENT GROUP | 269.0 kg | 482020 | BOOKS |
2023-12-21 | PCXS2ET23100137N | INGRAM CONTENT GROUP | 292.0 kg | 482020 | BOOKS |
2023-09-09 | PCXS2ET23080097L | INGRAM CONTENT GROUP | 872.0 kg | 482020 | BOOKS |
2023-05-07 | PCXS2ET23030026F | INGRAM CONTENT GROUP | 354.0 kg | 482020 | BOOKS |
2023-02-15 | PCXS2ET23010079E | INGRAM CONTENT GROUP | 66.0 kg | 482020 | BOOKS |
2022-12-12 | PCXS2ET22110078H | INGRAM CONTENT GROUP | 60.0 kg | 482020 | BOOKS |
2022-11-09 | PCXS2ET22100053C | INGRAM CONTENT GROUP | 323.0 kg | 482020 | BOOKS |
2022-07-16 | PCXS2ET22050013L | INGRAM CONTENT GROUP | 385.0 kg | 482020 | BOOKS |
2022-07-16 | PCXS2ET22060013D | INGRAM CONTENT GROUP | 312.0 kg | 482020 | BOOKS |
2022-05-05 | PCXS2ET22040003F | INGRAM CONTENT GROUP | 650.0 kg | 482020 | BOOKS |
2022-04-07 | PCXS2ET22010052M | INGRAM CONTENT GROUP | 663.0 kg | 482020 | BOOKS |
2021-12-17 | PCXS2ET21100092D | INGRAM CONTENT GROUP | 874.0 kg | 482020 | BOOKS |
2021-11-18 | PCXS2ET21100050A | INGRAM CONTENT GROUP | 644.0 kg | 482020 | BOOKS |
2021-07-29 | ONEYLIVB24094A02 | INGRAM CONTENT GROUP | 227.0 kg | 490199 | PACKED ON TO 1 PALLETS BOOKS HBL NUMBER LIV |
2021-06-30 | ONEYLIVB11827A10 | INGRAM CONTENT GROUP | 522.0 kg | 071331 | PACKED ON 1 PALLET BOOKS HOUSE B L NUMBER L |
2021-03-17 | ONEYLIVB00675A09 | INGRAM CONTENT GROUP | 94.0 kg | 482020 | PACKED BOOKS HOUSE B L NO LIVB00675A09 |
26 WESTBOURNE GROVE LONDON W2 5RH GB |
---|