Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.08 | Average TEU per month: 0.12 |
Active Months: 1 | Average TEU per Shipment: 1.50 |
Shipment Frequency Std. Dev.: 0.29 |
Company Name | Shipments |
---|---|
PANDUIT CORP | 8 shipments |
HS Code | Shipments |
---|---|
392690 Plastics; other articles n.e.c. in chapter 39 | 5 shipments |
640620 Footwear; parts, outer soles and heels, of rubber or plastics | 2 shipments |
721320 Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, of free-cutting steel | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-03-25 | EXDO6930202231 | PANDUIT CORP | 79.0 kg | 392690 | WIRING ACCESSORY HTS: 392690 |
2023-08-22 | EXDO6930198589 | PANDUIT CORP | 84.0 kg | 392690 | WIRING ACCESSORY HTS: 392690 |
2022-12-17 | EXDO6930194922 | PANDUIT CORP | 127.0 kg | 392690 | ARTICLES OF PLASTICS HTS: 392690 |
2022-08-31 | EXDO6930193654 | PANDUIT CORP | 118.0 kg | 392690 | WIRING ACCESSORY HTS: 392690 |
2022-07-07 | EXDO6930192805 | PANDUIT CORP | 133.0 kg | 392690 | ARTICLES OF PLASTICS HTS: 392690 |
2022-01-09 | EXDO6930185638 | PANDUIT CORP | 79.0 kg | 640620 | ARTICLES OF PLASTICS |
2021-08-25 | EXDO6930183517 | PANDUIT CORP | 85.0 kg | 640620 | ARTICLES OF PLASTICS |
2021-07-10 | EXDO6930182928 | PANDUIT CORP | 49.0 kg | 721320 | EL FREE BUSH |
2-19-13 NISHIGOTANDA SHINAGAWA-KU TOKYO 141-8568 JP |
---|