Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.25 | Average TEU per month: 0.33 |
Active Months: 2 | Average TEU per Shipment: 1.33 |
Shipment Frequency Std. Dev.: 0.62 |
Company Name | Shipments |
---|---|
TECHMET ALLOYS LLC | 13 shipments |
CATHAY RESOURCES CORP | 4 shipments |
HOWARD ALLOY INC | 2 shipments |
S N USA INC | 2 shipments |
IJK OPTICS COMPANY | 1 shipments |
JAS ALLOYO | 1 shipments |
VIPER CARBIDE METALS INC | 1 shipments |
HS Code | Shipments |
---|---|
261100 Tungsten ores and concentrates | 22 shipments |
853921 Lamps; filament, (excluding ultra-violet or infra-red), tungsten halogen | 1 shipments |
900510 Binoculars | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-05-22 | JTNGJF2404105NYC | S N USA INC | 550.0 kg | 261100 | CAST TUNGSTEN CARBIDE |
2024-05-12 | JTNGJF2404024HOU | TECHMET ALLOYS LLC | 320.0 kg | 261100 | TUNGSTEN CARBIDE POWDER |
2024-04-11 | JTNGJF2403028HOU | TECHMET ALLOYS LLC | 320.0 kg | 261100 | TUNGSTEN CARBIDE POWDER |
2023-07-28 | JTNGJF2306068HOU | TECHMET ALLOYS LLC | 490.0 kg | 261100 | TUNGSTEN CARBIDE POWDER |
2023-07-10 | JTNGJF2306069NYC | S N USA INC | 800.0 kg | 261100 | CAST TUNGSTEN CARBIDE |
2023-06-21 | JTNGJF2305031OAK | CATHAY RESOURCES CORP | 644.0 kg | 261100 | SPHERCIAL CAST TUNGSTEN CARBIDE POWDER |
2023-06-03 | JTNGJF2305001HOU | TECHMET ALLOYS LLC | 893.0 kg | 261100 | TUNGSTEN CARBIDE POWDER |
2023-05-20 | JTNGJF2304036HOU | TECHMET ALLOYS LLC | 586.0 kg | 261100 | TUNGSTEN CARBIDE POWDER |
2023-04-17 | JTNGJF2303021OAK | CATHAY RESOURCES CORP | 225.0 kg | 261100 | SPHERICAL CAST TUNGSTEN CARBIDE POWDER |
2023-04-09 | JTNGJF2303005HOU | TECHMET ALLOYS LLC | 1928.0 kg | 261100 | TUNGSTEN CARBIDE POWDER |
2023-03-21 | JTNGJF2302056NYC | VIPER CARBIDE METALS INC | 2868.0 kg | 853921 | TUNGSTEN CARBIDE POWER |
2023-03-19 | JTNGJF2302020HOU | TECHMET ALLOYS LLC | 2212.0 kg | 261100 | TUNGSTEN CARBIDE POWDER |
2023-02-11 | JTNGJF2301014HOU | TECHMET ALLOYS LLC | 1928.0 kg | 261100 | TUNGSTEN CARBIDE POWDER |
2023-01-10 | JTNGJF2212005HOU | TECHMET ALLOYS LLC | 2212.0 kg | 261100 | TUNGSTEN CARBIDE POWDER |
2023-01-08 | JTNGJF2212040NYC | JAS ALLOYO | 2891.0 kg | 261100 | TUNGSTEN CARBIDE POWDER |
2022-12-27 | JTNGJF2211022HOU | HOWARD ALLOY INC | 1060.0 kg | 261100 | TUNGSTEN CARBIDE POWDER |
2022-12-02 | JTNGJF2211004HOU | TECHMET ALLOYS LLC | 1928.0 kg | 261100 | TUNGSTEN CARBIDE POWDER |
2022-11-23 | JTNGJF2210047HOU | TECHMET ALLOYS LLC | 1928.0 kg | 261100 | TUNGSTEN CARBIDE POWDER |
2022-10-24 | JTNGJF2209025HOU | TECHMET ALLOYS LLC | 1928.0 kg | 261100 | TUNGSTEN CARBIDE POWDER |
2022-10-24 | JTNGJF2210005OAK | CATHAY RESOURCES CORP | 225.0 kg | 261100 | SPHERICAL CAST TUNGSTEN CARBIDE POWDER |
2022-08-18 | JTNGJF2207023HOU | HOWARD ALLOY INC | 1060.0 kg | 261100 | SPHERICAL FUSED TUNGSTEN CARBIDE POWDER |
2022-07-22 | JTNGJF2206050HOU | TECHMET ALLOYS LLC | 1928.0 kg | 261100 | TUNGSTEN CARBIDE POWDER |
2022-03-15 | JTNGJF2201455LAX | IJK OPTICS COMPANY | 546.0 kg | 900510 | BINOCULARS |
2021-11-26 | JTNGJF2111062LAX | CATHAY RESOURCES CORP | 175.0 kg | 261100 | MACRO TUNGSTEN CARBIDE POWDER |
NO 2 TONGFU XIANG XIYU LONG STREET CHENGDU 610015 CHINA |
---|