Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
THE HILSINGER COMPANY | 23 shipments |
ERB SAFETY QA | 4 shipments |
HS Code | Shipments |
---|---|
900311 Frames and mountings; for spectacles, goggles or the like, of plastics | 17 shipments |
900410 Sunglasses; corrective, protective or other | 6 shipments |
900490 Spectacles, goggles and the like; (other than sunglasses) corrective, protective or other | 4 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2022-05-26 | SABC101707L00447 | ERB SAFETY QA | 94.0 kg | 900490 | SAFETY GLASSES (HS CODE: 9004.90) |
2022-02-05 | SABC101707L00025 | ERB SAFETY QA | 101.0 kg | 900490 | SAFETY GLASSES (HS CODE: 9004.90) |
2021-09-15 | FTNVTPS000076027 | THE HILSINGER COMPANY | 1488.0 kg | 900311 | FRAME HS CODE 900311 900390ON BOARD DATE . |
2021-09-12 | SABC101707K01219 | ERB SAFETY QA | 65.0 kg | 900490 | SAFETY GLASSES (HS CODE: 9004.90) |
2021-08-24 | FTNVTPS000075878 | THE HILSINGER COMPANY | 198.0 kg | 900311 | FRAME GLASSES HS CODE 900311 900390ON BOARD DATE |
2021-08-24 | FTNVTPS000075841 | THE HILSINGER COMPANY | 358.0 kg | 900311 | FRAME HS CODE 900311 900390ON BOARD DATE . |
2021-08-11 | FTNVTPS000075515 | THE HILSINGER COMPANY | 400.0 kg | 900311 | FRAME HS CODE 900311ON BOARD DATE |
2021-08-11 | FTNVTPS000075516 | THE HILSINGER COMPANY | 617.0 kg | 900311 | FRAME GLASSES HS CODE 900311 900390ON BOARD DATE |
2021-08-03 | FTNVTPS000075218 | THE HILSINGER COMPANY | 495.0 kg | 900311 | FRAME SUNGLASSESHS CODE 900311 900390 ON BOAR DATE |
2021-07-06 | SABC101707K00800 | ERB SAFETY QA | 58.0 kg | 900490 | SAFETY GLASSES (HS CODE: 9004.90) |
2021-07-01 | FTNVTPS000074885 | THE HILSINGER COMPANY | 51.0 kg | 900410 | GLASSESHS CODE900410ON BOARD DATE JUN 13 2021 |
2021-07-01 | FTNVTPS000074793 | THE HILSINGER COMPANY | 1113.0 kg | 900311 | FRAME GLASSESHS CODE900311 900390ON BOARD DATE JUN 13 2021 . |
2021-06-20 | FTNVTPS000074657 | THE HILSINGER COMPANY | 180.0 kg | 900410 | GLASSESHS CODE900410ON BOARD DATE JUN 01 2021 |
2021-06-20 | FTNVTPS000074648 | THE HILSINGER COMPANY | 340.0 kg | 900311 | FRAMEHS CODE900311ON BOARD DATE JUN 01 2021 . |
2021-06-13 | FTNVTPS000074518 | THE HILSINGER COMPANY | 348.0 kg | 900311 | FRAMEHS CODE900311ON BOARD DATE MAY 26 2021 . |
2021-06-06 | FTNVTPS000074434 | THE HILSINGER COMPANY | 197.0 kg | 900410 | FRAME GLASSESHS CODE900410 900311ON BOARD DATE MAY 18 2021 |
2021-06-06 | FTNVTPS000074305 | THE HILSINGER COMPANY | 214.0 kg | 900311 | FRAMEHS CODE 900311ON BOARD DATE MAY 18 2021 |
2021-05-28 | FTNVTPS000074146 | THE HILSINGER COMPANY | 318.0 kg | 900311 | FRAMEHS CODE 900311ON BOARD DATE MAY 09 2021 . |
2021-05-22 | FTNVTPS000074076 | THE HILSINGER COMPANY | 727.0 kg | 900311 | FRAMEHS CODE 900311 900390ON BOARD DATE MAY 01 2021 |
2021-05-14 | FTNVTPS000073746 | THE HILSINGER COMPANY | 581.0 kg | 900311 | FRAMEHS CODE 900311 900390ON BOARD DATE |
2021-04-28 | FTNVTPS000073645 | THE HILSINGER COMPANY | 490.0 kg | 900410 | GLASSESHS CODE900410ON BOARD DATE |
2021-04-28 | FTNVTPS000073505 | THE HILSINGER COMPANY | 357.0 kg | 900311 | SUNGLASSES SAFETY GLASSESHS CODE 900311 900390ON BOARD DATE |
2021-04-21 | FTNVTPS000073217 | THE HILSINGER COMPANY | 366.0 kg | 900311 | FRAME SUNGLASSESHS CODE 900311 900390ON BOARD DATE |
2021-03-11 | FTNVTPS000072597 | THE HILSINGER COMPANY | 474.0 kg | 900311 | SUNGLASSES SAFETY GLASSESHS CODE 900311ON BOARD DATE |
2021-02-28 | FTNVTPS000071956 | THE HILSINGER COMPANY | 95.0 kg | 900410 | SUNGLASSESADAPTORELASTIC STRAPHSCODE 900410ONBOARD DATE |
2021-02-28 | FTNVTPS000071958 | THE HILSINGER COMPANY | 256.0 kg | 900410 | GLASSESHSCODE 900410ON BOARD DATE |
2021-01-07 | FTNVTPS000071347 | THE HILSINGER COMPANY | 352.0 kg | 900311 | FRAME SUNGLASSESHS CODE 900311 900390ON BOARD DATE |
NO 25 LANE 150 SEC 2 AN HO RD TAINAN 700 TAIWAN R O C |
---|