Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.79 | Average TEU per month: 1.38 |
Active Months: 9 | Average TEU per Shipment: 1.50 |
Shipment Frequency Std. Dev.: 0.70 |
Company Name | Shipments |
---|---|
DADCO INC | 41 shipments |
HS Code | Shipments |
---|---|
700910 Glass; rear-view mirrors for vehicles | 12 shipments |
732690 Iron or steel; articles n.e.c. in heading 7326 | 6 shipments |
841330 Pumps; fuel, lubricating or cooling medium pumps for internal combustion piston engines | 6 shipments |
731813 Iron or steel; threaded screw hooks and screw rings | 3 shipments |
720421 Ferrous waste and scrap; of stainless steel | 2 shipments |
731812 Iron or steel; threaded wood screws other than coach screws | 2 shipments |
282550 Copper oxides and hydroxides | 1 shipments |
731431 Iron or steel wire; grill, netting and fencing, welded at the intersection, n.e.c. in item no. 7314.20, plated or coated with zinc | 1 shipments |
741529 Copper; rivets, cotters, cotter-pins and similar articles, not threaded | 1 shipments |
841231 Engines; pneumatic power engines and motors, linear acting (cylinders) | 1 shipments |
848250 Bearings; cylindrical roller bearings n.e.c. in heading no. 8482 | 1 shipments |
848330 Bearing housings, not incorporating ball or roller bearings and plain shaft bearings | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-09-25 | DSVFGOT0130779 | DADCO INC | 1353.0 kg | 282550 | BLACK OXIDE BLACK OXIDE BLACK OXIDE BLACK OXIDE |
2024-07-17 | DSVFGOT0128069 | DADCO INC | 947.0 kg | BLACKOXIDE | |
2024-07-10 | DSVFGOT0126984 | DADCO INC | 1237.0 kg | 700910 | REAR HEAD |
2024-06-05 | DSVFGOT0125805 | DADCO INC | 375.0 kg | 841330 | PISTON RETAINER |
2024-04-17 | DSVFGOT0124073 | DADCO INC | 241.0 kg | 841330 | PISTON RETAINER |
2024-03-19 | DSVFGOT0122464 | DADCO INC | 143.0 kg | 841330 | PISTON RETAINER |
2024-03-13 | DSVFGOT0121731 | DADCO INC | 293.0 kg | 841231 | PISTONREAR HEADREGULATING SCREWTIE ROD NUT |
2024-02-14 | DSVFGOT0120118 | DADCO INC | 260.0 kg | 732690 | LONG BEARING RETAINEHS CODE: 73269098DIN908 STEEL R1/4 HS CODE: 73181290TIE ROD NUTHS CODE: 73181900FORK JOINT DIN 71751HS CODE: 73269098 |
2024-01-25 | DSVFGOT0119187 | DADCO INC | 291.0 kg | 841330 | PISTON PISTON |
2023-12-20 | DSVFGOT0116470 | DADCO INC | 164.0 kg | 731812 | SCREWS |
2023-11-29 | DSVFGOT0115680 | DADCO INC | 597.0 kg | 731813 | MINIGRIP SCREW MINIGRIP SCREW MINIGRIP SCREW |
2023-09-13 | DSVFGOT0112559 | DADCO INC | 2013.0 kg | 731813 | MINIGRIP SCREW |
2023-08-09 | DSVFGOT0110645 | DADCO INC | 847.0 kg | 732690 | STEELHS: 732690 STEELHS: 732690 |
2023-08-01 | DSVFGOT0109405 | DADCO INC | 634.0 kg | 731431 | ZINC PLATED STEEL |
2023-06-21 | DSVFGOT0108271 | DADCO INC | 358.0 kg | 841330 | PISTON |
2023-05-13 | DSVFGOT0106125 | DADCO INC | 194.0 kg | 841330 | PISTON |
2023-02-24 | DSVFGOT0101020 | DADCO INC | 85.0 kg | 731812 | TIE ROD NUTFORK JOINT CE-TOPHS CODE: 73181290 |
2023-02-02 | DSVFGOT0099572 | DADCO INC | 323.0 kg | 731813 | MINIGRIP SCREW |
2022-12-14 | DSVFGOT0097935 | DADCO INC | 602.0 kg | 720421 | STEEL |
2022-10-22 | DSVFGOT0094183 | DADCO INC | 122.0 kg | 732690 | STEELBEARING RET. HOUSINGHS CODE: 73269098 |
2022-10-05 | DSVFGOT0092539 | DADCO INC | 81.0 kg | 732690 | REAR HEADHS CODE: 73269098 |
2022-09-24 | DSVFGOT0091910 | DADCO INC | 558.0 kg | 848250 | BEARINGS BEARINGS |
2022-07-24 | DSVFGOT0088671 | DADCO INC | 285.0 kg | 848330 | BEARING RET. HOUSING |
2022-07-24 | DSVFGOT0087764 | DADCO INC | 1164.0 kg | 732690 | REAR HEADSTEEL 1215 CDSHS CODE:73269098 |
2022-06-23 | DSVFGOT0086803 | DADCO INC | 327.0 kg | 700910 | REAR HEAD |
2022-04-25 | DSVFGOT0083593 | DADCO INC | 122.0 kg | 732690 | PISTON STEELHS CODE: 73269098, 44152020, 73181900ORIGIN: SE,FR |
2022-04-09 | DSVFGOT0081574 | DADCO INC | 467.0 kg | 720421 | DIN 908 STEEL G18 |
2022-03-26 | DSVFGOT0081063 | DADCO INC | 774.0 kg | 741529 | BEARING RET. HOUSINGHS CODE :74152900,44152020,73269098,73181290 BEARING RET. HOUSING |
2022-02-27 | DSVFGOT0079097 | DADCO INC | 70.0 kg | 700910 | REAR HEAD |
2022-02-07 | DSVFGOT0076947 | DADCO INC | 552.0 kg | MINIGRIP | |
2021-12-30 | DSVFGOT0075356 | DADCO INC | 566.0 kg | MINIGRIP | |
2021-07-23 | SQSTGOT0507279 | DADCO INC | 546.0 kg | MINIGRIP | |
2021-06-25 | SQSTGOT0504462 | DADCO INC | 769.0 kg | 700910 | MINIGRIP / REAR HEAD SCREW |
2021-05-30 | SQSTGOT0501566 | DADCO INC | 899.0 kg | 700910 | MINIGRIP / REAR HEAD SCREW |
2021-05-09 | SQSTGOT0500158 | DADCO INC | 300.0 kg | 700910 | MINIGRIP / REAR HEAD SCREWS |
2021-04-21 | SQSTGOT0497668 | DADCO INC | 319.0 kg | 700910 | MINIGRIP / REAR HEAD SCREW |
2021-03-26 | SQSTGOT0496101 | DADCO INC | 1521.0 kg | 700910 | MINIGRIP / REAR HEAD SCREW |
2021-03-21 | SQSTGOT0495506 | DADCO INC | 340.0 kg | 700910 | MINIGRIP / REAR HEAD SCREW |
2021-03-07 | SQSTGOT0494188 | DADCO INC | 1119.0 kg | 700910 | MINIGRIP / REAR HEAD SCREW |
2021-02-19 | SQSTGOT0493060 | DADCO INC | 917.0 kg | 700910 | MINIGRIP / REAR HEAD SCREW |
2021-01-02 | SQSTGOT0490015 | DADCO INC | 545.0 kg | 700910 | MINIGRIP / REAR HEAD SCREW |
SJOSTENSVAGEN 2 SJOSTENSVAGEN 2 GNOSJO 33523 SWEDEN |
---|