Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.15 | Average TEU per month: 0.50 |
Active Months: 2 | Average TEU per Shipment: 3.00 |
Shipment Frequency Std. Dev.: 0.38 |
Company Name | Shipments |
---|---|
SOFIDEL AMERICA | 2 shipments |
MY DISTRIBUTION CENTER INC | 1 shipments |
HS Code | Shipments |
---|---|
842240 Machinery; for packing or wrapping | 1 shipments |
842290 Machinery; parts of machinery of heading no. 8422 | 1 shipments |
847690 Machines; parts of automatic goods-vending machines | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-04-24 | CHSL468540257MIL | SOFIDEL AMERICA | 28150.0 kg | 847690 | AUTOMATIC MACHINES FOR PACKAGING AUTOMATIC MACHINES FOR PACKAGING AUTOMATIC MACHINES FOR PACKAGING AUTOMATIC MACHINES FOR PACKAGING AUTOMATIC MACHINES FOR PACKAGING |
2024-02-11 | CHSL459246790MIL | MY DISTRIBUTION CENTER INC | 1980.0 kg | 842290 | BUNDLER UPGRADE CINQUE ACTUALIZACION DE EMBOLSADORA CINQUE HS 84229090 |
2022-12-06 | CHSL414741726MIL | SOFIDEL AMERICA | 14940.0 kg | 842240 | WRAPPING MACHINE HS CODE 84224000 WRAPPING MACHINE HS CODE 84224000 |
VIA I MAGGIO 3 Z I POGGIO PICCOL FAO ANDREA AVERSA |
---|