Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
SGP PACKAGING CORP | 5 shipments |
HS Code | Shipments |
---|---|
841939 Dryers; for products n.e.c. in heading no. 8419, not used for domestic purposes | 5 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2021-04-18 | GBWQ6186731532 | SGP PACKAGING CORP | 21320.0 kg | 841939 | BOTTLE OF FLINT GLASS FOR FOOD AND BEVERAGES,. |
2021-04-18 | GBWQ6196820960 | SGP PACKAGING CORP | 21783.0 kg | 841939 | BOTTLE OF FLINT GLASS FOR FOOD AND BEVERAGES . |
2021-04-06 | GBWQ6186739089 | SGP PACKAGING CORP | 34980.0 kg | 841939 | BOTTLE OF FLINT GLASS FOR FOOD AND BEVERAGES,. BOTTLE OF FLINT GLASS FOR FOOD AND BEVERAGES,. |
2021-01-06 | GBWQ5985257871 | SGP PACKAGING CORP | 21290.0 kg | 841939 | BOTTLE OF FLINT GLASS FOR FOOD AND BEVERAGES,. |
2021-01-03 | GBWQ5971558910 | SGP PACKAGING CORP | 17490.0 kg | 841939 | BOTTLE OF FLINT GLASS FOR FOOD AND BEVERAGES,. |
1 PROMYSLOVA ST |
---|
1 PROMYSLOVA ST ZORYA VILLAGE |