Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
CONFLUENCE OUTDOOR | 10 shipments |
HOE HE E NALU | 1 shipments |
HS Code | Shipments |
---|---|
950629 Water sport equipment; water-skis, surf-boards and other water-sport equipment, excluding sailboards | 11 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2022-02-16 | CWLRPSZ21000628 | CONFLUENCE OUTDOOR | 2533.0 kg | 950629 | SURFBOARDS |
2022-02-06 | CWLRPSZ21000627 | CONFLUENCE OUTDOOR | 2493.0 kg | 950629 | SURFBOARDS |
2021-11-17 | CWLRPSZ21000526 | CONFLUENCE OUTDOOR | 3105.0 kg | 950629 | SURFBOARDS |
2021-10-09 | CWLRPSZ21000401 | CONFLUENCE OUTDOOR | 2912.0 kg | 950629 | SURFBOARDS |
2021-09-27 | CWLRPSZ21000469 | CONFLUENCE OUTDOOR | 2957.0 kg | 950629 | SURFBOARDS |
2021-09-08 | CWLRPSZ21000342 | CONFLUENCE OUTDOOR | 3030.0 kg | 950629 | SURFBOARDS |
2021-07-03 | CWLRPSZ21000301 | CONFLUENCE OUTDOOR | 2370.0 kg | 950629 | SURFBOARDS |
2021-06-23 | CWLRPSZ21000296 | CONFLUENCE OUTDOOR | 2300.0 kg | 950629 | SURFBOARDS |
2021-06-08 | CWLRPSZ21000220 | CONFLUENCE OUTDOOR | 2410.0 kg | 950629 | SURFBOARDS |
2021-03-23 | CWLRPSZ21000066 | CONFLUENCE OUTDOOR | 3180.0 kg | 950629 | SURFBOARDS |
2021-02-23 | NCZLSZ20121933 | HOE HE E NALU | 1470.0 kg | 950629 | SURFBOARDS |
BUILDING 18 LONGMEN RED FACTORY LONGMEN COUNTY |
---|