Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.31 | Average TEU per month: 0.62 |
Active Months: 5 | Average TEU per Shipment: 1.50 |
Shipment Frequency Std. Dev.: 0.48 |
Company Name | Shipments |
---|---|
ALTEC AIR | 15 shipments |
PUREGAS LLC | 3 shipments |
HS Code | Shipments |
---|---|
520300 Cotton; carded or combed | 5 shipments |
660191 Umbrellas and sun umbrellas; having a telescopic shaft, (excluding garden or similar umbrellas) | 4 shipments |
830250 Hat-racks, hat-pegs, brackets and similar fixtures, of base metal | 4 shipments |
847790 Machinery; parts of the machines of heading no. 8477, n.e.c. in item no. 8477.90 | 2 shipments |
720421 Ferrous waste and scrap; of stainless steel | 1 shipments |
841490 Pumps and compressors; parts, of air or vacuum pumps, air or other gas compressors and fans, ventilating or recycling hoods incorporating a fan | 1 shipments |
843131 Lifts, skip hoists or escalators; parts thereof | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-06-18 | EXDO6395883034 | ALTEC AIR | 2090.0 kg | 520300 | COOLER HTS: |
2024-05-02 | EXDO6395872371 | ALTEC AIR | 850.0 kg | 520300 | COOLER HTS: |
2024-04-20 | EXDO6395867333 | ALTEC AIR | 1140.0 kg | 520300 | COOLER HTS: |
2023-12-16 | EXDO6395842660 | ALTEC AIR | 680.0 kg | 520300 | COOLER HTS: |
2023-10-20 | EXDO6395830521 | ALTEC AIR | 2100.0 kg | 841490 | COOLER HTS: 841490 |
2023-07-04 | EXDO6395803122 | ALTEC AIR | 4300.0 kg | 520300 | COOLER HTS: |
2023-04-12 | EXDO6395785902 | ALTEC AIR | 2300.0 kg | 843131 | COOLER HTS: 843131 |
2022-12-01 | EXDO6395756296 | ALTEC AIR | 2300.0 kg | 830250 | COOLER BRACKET HTS: |
2022-09-06 | EXDO6395737807 | ALTEC AIR | 2400.0 kg | 830250 | COOLER BRACKET HTS: |
2022-07-06 | EXDO6395719144 | ALTEC AIR | 2350.0 kg | 830250 | COOLER BRACKET |
2022-06-22 | EXDO62R0417649 | ALTEC AIR | 3000.0 kg | 847790 | COOLER |
2022-03-22 | EXDO6395688314 | ALTEC AIR | 1120.0 kg | 830250 | COOLER BRACKET |
2022-02-02 | EXDO6395678422 | ALTEC AIR | 2330.0 kg | 720421 | STEEL COOLER |
2021-11-19 | EXDO6395652918 | ALTEC AIR | 2150.0 kg | 660191 | COOLER SHAFT |
2021-08-30 | EXDO6395624221 | ALTEC AIR | 1180.0 kg | 660191 | COOLER SHAFT |
2021-05-28 | EXDO6395603045 | PUREGAS LLC | 1100.0 kg | 660191 | COOLER SHAFT |
2021-02-04 | EXDO6395569686 | PUREGAS LLC | 760.0 kg | 660191 | COOLER SHAFT |
2020-12-12 | EXDO6395553976 | PUREGAS LLC | 600.0 kg | 847790 | COOLER |
ZIYUN RD BINHU DISTRICT MASHAN WUXI JIANGSU 214092 CN |
---|