Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
AMAZON SERVICES LLC | 1 shipments |
PINGW INC | 1 shipments |
HS Code | Shipments |
---|---|
392010 Plastics; plates, sheets, film, foil and strip (not self-adhesive), of polymers of ethylene, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 1 shipments |
481960 Paper and paperboard; box files, letter trays, storage boxes and similar articles, used in offices, shops or the like of paper, paperboard, cellulose wadding or webs of cellulose fibres | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2023-04-06 | KFUNTCS9ZN30692 | PINGW INC | 13340.0 kg | 481960 | LED LAMP/THREE-LEGGED SUPPORT/PLASTIC OFFICE STORAGE BOX |
2022-10-04 | MOSJSHH30924330 | AMAZON SERVICES LLC | 13338.0 kg | 392010 | PLASTIC MAT |
3 BUILDING 60 FUTIAN THIRDJAVASCRIPT |
---|