YOLANDA SONG
YOLANDA SONG's Shipments Over Time
Supply Ratings
Shipment Reliability and Frequency Volume of Goods
Avg. Shipments per Month: 0.00 Average TEU per month: 0.00
Active Months: 0 Average TEU per Shipment: N/A
Shipment Frequency Std. Dev.: 0.00
Shipments By Companies
Company Name Shipments
ALANPFEFFERKORN 1 shipments
ARIAMANSOURI 1861 VETERAN 1 shipments
ARTOODOGTOO 1 shipments
BRANDONTHIBODEAUX 515 S 1 shipments
CHRISCROWELL 4182 KNIPFER 1 shipments
DARINCUMMINS 11111 SOUTH SANDY CREEK 1 shipments
DAVIDWELCH 1 shipments
DOUGLASHYLKEMA 1 shipments
DWIGHTWALLACE 1 shipments
ERICKELLY 1 shipments
HIENNGUYEN 2612 E BLUERIDGE 1 shipments
HUMBERTOBENAVIDES 1 shipments
JAMESHEAD 89 COOKSTOWN NEW EGYPT 1 shipments
JOSEPHHELMETAG 1 shipments
KOMINGSHIH 1 shipments
REINALDO MITCHELLCRUZ 1 shipments
RICHARDSTEVENS 1 shipments
RICHARDWELSH 1 shipments
RICKCANTON 10328 FRANKLIN 1 shipments
RYANHU 1 shipments
SCOTTHOOVER 3909 WITMER 1 shipments
SONIAJOHNSON 1 shipments
SREANGKIM 4702 WILCOX 1 shipments
TRACYBUFORD 1 shipments
WENDELLROARK 1 shipments
Shipments By HS Code
HS Code Shipments
401290 Rubber; tyres n.e.c. in heading no. 4012 25 shipments
to show market analysis.
Similar Suppliers
to see more.
Latest Shipments
Arrival Date Bill Of Lading Consignee Weight HS Code Description
2022-05-31 LAIV000065983002 WENDELLROARK 29.0 kg 401290 CUSHION
2022-05-31 LAIV000065982982 HUMBERTOBENAVIDES 29.0 kg 401290 CUSHION
2022-05-31 LAIV000065983026 DOUGLASHYLKEMA 29.0 kg 401290 CUSHION
2022-05-31 LAIV000065983033 ERICKELLY 29.0 kg 401290 CUSHION
2022-05-31 LAIV000065983064 BRANDONTHIBODEAUX 515 S 29.0 kg 401290 CUSHION
2022-05-31 LAIV000065983057 REINALDO MITCHELLCRUZ 29.0 kg 401290 CUSHION
2022-05-31 LAIV000065983040 RICKCANTON 10328 FRANKLIN 29.0 kg 401290 CUSHION
2022-05-31 LAIV000065983071 SONIAJOHNSON 29.0 kg 401290 CUSHION
2022-05-31 LAIV000065983088 SREANGKIM 4702 WILCOX 29.0 kg 401290 CUSHION
2022-05-31 LAIV000065983095 SCOTTHOOVER 3909 WITMER 29.0 kg 401290 CUSHION
2022-05-31 LAIV000065983149 DAVIDWELCH 29.0 kg 401290 CUSHION
2022-05-31 LAIV000065983156 RICHARDWELSH 29.0 kg 401290 CUSHION
2022-05-31 LAIV000065983194 KOMINGSHIH 29.0 kg 401290 CUSHION
2022-05-31 LAIV000065983217 JOSEPHHELMETAG 29.0 kg 401290 CUSHION
2022-05-31 LAIV000065983200 HIENNGUYEN 2612 E BLUERIDGE 29.0 kg 401290 CUSHION
2022-05-31 LAIV000065983224 CHRISCROWELL 4182 KNIPFER 29.0 kg 401290 CUSHION
2022-05-31 LAIV000065983248 ARIAMANSOURI 1861 VETERAN 29.0 kg 401290 CUSHION
2022-05-31 LAIV000065983101 ALANPFEFFERKORN 29.0 kg 401290 CUSHION
2022-05-31 LAIV000065983118 RYANHU 29.0 kg 401290 CUSHION
2022-05-31 LAIV000065983163 ARTOODOGTOO 29.0 kg 401290 CUSHION
2022-05-31 LAIV000065983170 TRACYBUFORD 29.0 kg 401290 CUSHION
2022-05-31 LAIV000065983132 RICHARDSTEVENS 29.0 kg 401290 CUSHION
2022-05-31 LAIV000065983187 DWIGHTWALLACE 29.0 kg 401290 CUSHION
2022-05-31 LAIV000065983231 DARINCUMMINS 11111 SOUTH SANDY CREEK 29.0 kg 401290 CUSHION
2022-05-31 LAIV000065983255 JAMESHEAD 89 COOKSTOWN NEW EGYPT 29.0 kg 401290 CUSHION
Contact information Request
to request contact information.
Other address