Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 2.00 | Average TEU per month: 3.25 |
Active Months: 10 | Average TEU per Shipment: 1.30 |
Shipment Frequency Std. Dev.: 2.59 |
Company Name | Shipments |
---|---|
ALLAMERICAN EXPORTERS INC | 17 shipments |
PATRIOT TRADE PARTNERS INC | 13 shipments |
HS Code | Shipments |
---|---|
640411 Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, with outer soles of rubber or plastics and uppers of textile materials | 30 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-12-26 | AMZDCN24GNEXBVXP | ALLAMERICAN EXPORTERS INC | 14420.0 kg | 640411 | SHOES |
2024-12-04 | AMZDCN24V5WDYNXD | ALLAMERICAN EXPORTERS INC | 14450.0 kg | 640411 | SHOES |
2024-12-04 | AMZDCN2477ENCFRY | ALLAMERICAN EXPORTERS INC | 9960.0 kg | 640411 | SHOES |
2024-11-19 | AMZDCN24M3OFKSLH | ALLAMERICAN EXPORTERS INC | 14230.0 kg | 640411 | SHOES |
2024-11-19 | AMZDCN24OBTWUBU4 | ALLAMERICAN EXPORTERS INC | 14770.0 kg | 640411 | SHOES |
2024-07-20 | AMZDCN24BUMLQY54 | ALLAMERICAN EXPORTERS INC | 14690.0 kg | 640411 | SHOES |
2024-07-15 | AMZDCN24A4KDWUUB | ALLAMERICAN EXPORTERS INC | 13070.0 kg | 640411 | SHOES |
2024-07-15 | AMZDCN24YWDOZ67Y | ALLAMERICAN EXPORTERS INC | 11620.0 kg | 640411 | SHOES |
2024-07-15 | AMZDCN24NTWABL5S | ALLAMERICAN EXPORTERS INC | 10130.0 kg | 640411 | SHOES |
2024-06-22 | AMZDCN24HRRAODHN | ALLAMERICAN EXPORTERS INC | 14690.0 kg | 640411 | SHOES |
2024-05-10 | AMZDCN24BLZVQPE4 | ALLAMERICAN EXPORTERS INC | 14690.0 kg | 640411 | SHOES |
2024-05-01 | AMZDCN24AGGC5LJ7 | ALLAMERICAN EXPORTERS INC | 15000.0 kg | 640411 | SHOES |
2024-05-01 | AMZDCN24BZUOGBST | ALLAMERICAN EXPORTERS INC | 13300.0 kg | 640411 | SHOES |
2024-04-15 | AMZDCN246QL6FDAB | ALLAMERICAN EXPORTERS INC | 13200.0 kg | 640411 | SHOES |
2024-03-26 | AMZDCN24UD75UJR5 | ALLAMERICAN EXPORTERS INC | 12410.0 kg | 640411 | SHOES |
2024-03-26 | AMZDCN24D5XJD5KY | ALLAMERICAN EXPORTERS INC | 11970.0 kg | 640411 | SHOES |
2024-03-19 | AMZDCN24AO4S6KW2 | ALLAMERICAN EXPORTERS INC | 12610.0 kg | 640411 | SHOES |
2024-02-16 | AMZDCN23MWI75S26 | PATRIOT TRADE PARTNERS INC | 13150.0 kg | 640411 | SHOES |
2024-01-25 | AMZDCN236U3RQ6JC | PATRIOT TRADE PARTNERS INC | 12540.0 kg | 640411 | SHOES |
2024-01-25 | AMZDCN23BI3VY6GL | PATRIOT TRADE PARTNERS INC | 12390.0 kg | 640411 | SHOES |
2024-01-24 | AMZDCN23Y7A7TLM4 | PATRIOT TRADE PARTNERS INC | 14040.0 kg | 640411 | SHOES |
2024-01-23 | AMZDCN23DDSJ7ORI | PATRIOT TRADE PARTNERS INC | 14360.0 kg | 640411 | SHOES |
2024-01-21 | AMZDCN23CGL6XAJN | PATRIOT TRADE PARTNERS INC | 15110.0 kg | 640411 | SHOES |
2024-01-20 | AMZDCN23PBEWKAWU | PATRIOT TRADE PARTNERS INC | 13930.0 kg | 640411 | SHOES |
2024-01-17 | AMZDCN23J5XUJOPO | PATRIOT TRADE PARTNERS INC | 13110.0 kg | 640411 | SHOES |
2024-01-13 | AMZDCN232VKILOMS | PATRIOT TRADE PARTNERS INC | 13890.0 kg | 640411 | SHOES |
2024-01-04 | AMZDCN23TP4JQNDS | PATRIOT TRADE PARTNERS INC | 15430.0 kg | 640411 | SHOES |
2024-01-03 | AMZDCN23US5UQIPB | PATRIOT TRADE PARTNERS INC | 13930.0 kg | 640411 | SHOES |
2023-12-19 | AMZDCN233OXXBTH7 | PATRIOT TRADE PARTNERS INC | 11990.0 kg | 640411 | SHOES |
2023-12-13 | AMZDCN23HBPWGNYJ | PATRIOT TRADE PARTNERS INC | 13890.0 kg | 640411 | SHOES |
ROOM 702 UNIT B DREAM ER 36 SHENGLI EAST ROAD XIANGCHEN |
---|