Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
CARCAMPING CA | 1 shipments |
WEISSER DISTRIBUTING INC | 1 shipments |
HS Code | Shipments |
---|---|
390760 Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | 1 shipments |
720421 Ferrous waste and scrap; of stainless steel | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2022-10-13 | NPSCNPSEL2209930 | WEISSER DISTRIBUTING INC | 345.0 kg | 390760 | GLASS BOTTLE |
2021-03-31 | DMALNGBB29323 | CARCAMPING CA | 121.0 kg | 720421 | STAINLESS STEEL COFFEE MUGSTAINLESS STEEL EGGSHAPE WINE GLASS |
NIUBEIJIN SHENLIU PLOT BAIYANG STREET WUYI CN |
---|