Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.11 | Average TEU per month: 0.38 |
Active Months: 2 | Average TEU per Shipment: 2.25 |
Shipment Frequency Std. Dev.: 0.32 |
Company Name | Shipments |
---|---|
SAXCO DEMPTOS CA INC | 14 shipments |
SAXCO INTERNATIONAL | 2 shipments |
ABA PACKAGING CORP | 1 shipments |
OX SOLUTIONS LLC | 1 shipments |
HS Code | Shipments |
---|---|
900140 Lenses, spectacle; unmounted, of glass, excluding elements of glass not optically worked | 16 shipments |
760810 Aluminium; tubes and pipes, not alloyed | 1 shipments |
842220 Machinery; for cleaning or drying bottles or other containers | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-10-15 | JAFRUK638557 | ABA PACKAGING CORP | 4520.0 kg | 760810 | ALUMINUM TUBES |
2024-03-05 | JAFRUK635906 | OX SOLUTIONS LLC | 23756.0 kg | 842220 | ROUND BOTTLES ROUND BOTTLES ROUND BOTTLES |
2022-03-13 | SVDL0103964905 | SAXCO DEMPTOS CA INC | 12564.0 kg | 900140 | GLASS |
2022-03-13 | SVDL0103964913 | SAXCO DEMPTOS CA INC | 12564.0 kg | 900140 | GLASS |
2022-03-13 | SVDL0103965552 | SAXCO INTERNATIONAL | 12564.0 kg | 900140 | GLASS |
2022-03-13 | SVDL0103965550 | SAXCO INTERNATIONAL | 12564.0 kg | 900140 | GLASS |
2022-03-13 | SVDL0103968215 | SAXCO DEMPTOS CA INC | 12564.0 kg | 900140 | GLASS |
2022-01-31 | SVDL0103942659 | SAXCO DEMPTOS CA INC | 12564.0 kg | 900140 | GLASS |
2022-01-31 | SVDL0103942657 | SAXCO DEMPTOS CA INC | 12564.0 kg | 900140 | GLASS |
2022-01-31 | SVDL0103942653 | SAXCO DEMPTOS CA INC | 12564.0 kg | 900140 | GLASS |
2022-01-31 | SVDL0103951498 | SAXCO DEMPTOS CA INC | 12564.0 kg | 900140 | GLASS |
2022-01-31 | SVDL0103951491 | SAXCO DEMPTOS CA INC | 12564.0 kg | 900140 | GLASS |
2022-01-31 | SVDL0103951508 | SAXCO DEMPTOS CA INC | 12564.0 kg | 900140 | GLASS |
2022-01-31 | SVDL0103963622 | SAXCO DEMPTOS CA INC | 12564.0 kg | 900140 | GLASS |
2022-01-31 | SVDL0103963636 | SAXCO DEMPTOS CA INC | 12564.0 kg | 900140 | GLASS |
2022-01-09 | SVDL0103941995 | SAXCO DEMPTOS CA INC | 12564.0 kg | 900140 | GLASS |
2022-01-09 | SVDL0103941968 | SAXCO DEMPTOS CA INC | 12564.0 kg | 900140 | GLASS |
2022-01-09 | SVDL0103941977 | SAXCO DEMPTOS CA INC | 12564.0 kg | 900140 | GLASS |
FOSSALTA DI PORTOGR |
---|
VIA LTA MARZOTTO 8 |